DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Thu | 10:03 | 4.74 | 22:42 | 4.81 | 04:06 | 0.89 | 16:45 | 0.69 |
2 | Fri | 11:06 | 5.01 | 23:38 | 5.00 | 05:12 | 0.58 | 17:41 | 0.54 |
3 | Sat | 12:03 | 5.26 | 06:09 | 0.26 | 18:33 | 0.42 | ||
4 | Sun | 00:30 | 5.14 | 12:56 | 5.43 | 07:02 | -0.02 | 19:21 | 0.37 |
5 | Mon | 01:18 | 5.21 | 13:47 | 5.49 | 07:52 | -0.21 | 20:06 | 0.39 |
6 | Tue | 02:04 | 5.21 | 14:36 | 5.43 | 08:40 | -0.29 | 20:50 | 0.46 |
7 | Wed | 02:48 | 5.13 | 15:23 | 5.26 | 09:27 | -0.25 | 21:33 | 0.59 |
8 | Thu | 03:32 | 4.99 | 16:09 | 5.03 | 10:12 | -0.12 | 22:15 | 0.74 |
9 | Fri | 04:14 | 4.82 | 16:54 | 4.76 | 10:57 | 0.08 | 22:57 | 0.90 |
10 | Sat | 04:58 | 4.61 | 17:41 | 4.51 | 11:42 | 0.31 | 23:42 | 1.05 |
11 | Sun | 05:47 | 4.40 | 18:30 | 4.31 | 12:29 | 0.55 | ||
12 | Mon | 06:42 | 4.21 | 19:24 | 4.18 | 00:32 | 1.17 | 13:18 | 0.75 |
13 | Tue | 07:47 | 4.08 | 20:23 | 4.15 | 01:27 | 1.23 | 14:12 | 0.90 |
14 | Wed | 08:55 | 4.07 | 21:22 | 4.22 | 02:29 | 1.23 | 15:08 | 0.96 |
15 | Thu | 09:58 | 4.17 | 22:18 | 4.37 | 03:36 | 1.12 | 16:04 | 0.95 |
16 | Fri | 10:53 | 4.35 | 23:09 | 4.55 | 04:39 | 0.94 | 16:57 | 0.87 |
17 | Sat | 11:42 | 4.54 | 23:54 | 4.72 | 05:31 | 0.72 | 17:43 | 0.78 |
18 | Sun | 12:26 | 4.70 | 06:18 | 0.53 | 18:25 | 0.69 | ||
19 | Mon | 00:36 | 4.84 | 13:06 | 4.82 | 07:00 | 0.37 | 19:03 | 0.62 |
20 | Tue | 01:12 | 4.91 | 13:42 | 4.92 | 07:38 | 0.28 | 19:40 | 0.57 |
21 | Wed | 01:47 | 4.96 | 14:18 | 4.98 | 08:15 | 0.23 | 20:15 | 0.56 |
22 | Thu | 02:21 | 5.00 | 14:56 | 5.01 | 08:51 | 0.24 | 20:52 | 0.58 |
23 | Fri | 02:58 | 5.02 | 15:36 | 4.99 | 09:28 | 0.30 | 21:30 | 0.64 |
24 | Sat | 03:38 | 4.99 | 16:19 | 4.90 | 10:07 | 0.41 | 22:11 | 0.74 |
25 | Sun | 04:21 | 4.91 | 17:05 | 4.74 | 10:48 | 0.56 | 22:55 | 0.88 |
26 | Mon | 05:08 | 4.76 | 17:56 | 4.52 | 11:33 | 0.75 | 23:45 | 1.04 |
27 | Tue | 06:00 | 4.56 | 18:53 | 4.30 | 12:30 | 0.95 | ||
28 | Wed | 07:03 | 4.34 | 20:02 | 4.14 | 00:48 | 1.19 | 13:48 | 1.11 |
29 | Thu | 08:24 | 4.22 | 21:21 | 4.18 | 02:18 | 1.24 | 15:25 | 1.09 |
30 | Fri | 09:50 | 4.37 | 22:31 | 4.42 | 03:57 | 1.02 | 16:39 | 0.87 |
31 | Sat | 11:00 | 4.70 | 23:30 | 4.73 | 05:09 | 0.59 | 17:36 | 0.61 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m