DAY High Tides Low Tides
AM M PM M AM M PM M
1 Thu 03:39  5.31 16:06  5.20 09:59   0.03 22:08   0.27
2 Fri 04:19  5.19 16:48  4.95 10:36   0.23 22:47   0.36
3 Sat 05:03  4.96 17:31  4.64 11:16   0.48 23:30   0.50
4 Sun 05:53  4.63 18:20  4.28   12:02   0.77
5 Mon 06:53  4.24 19:20  3.93 00:22   0.69 12:59   1.06
6 Tue 08:19  3.96 20:51  3.75 01:30   0.88 14:21   1.27
7 Wed 09:55  4.05 22:18  3.92 03:25   0.92 16:09   1.20
8 Thu 11:03  4.36 23:20  4.25 04:54   0.65 17:18   0.95
9 Fri 11:57  4.66   05:53   0.35 18:09   0.70
10 Sat 00:11  4.54 12:43  4.84 06:40   0.17 18:53   0.54
11 Sun 00:55  4.73 13:25  4.88 07:21   0.13 19:31   0.48
12 Mon 01:33  4.79 14:00  4.80 07:57   0.22 20:03   0.49
13 Tue 02:06  4.77 14:29  4.68 08:24   0.38 20:28   0.54
14 Wed 02:30  4.73 14:51  4.62 08:42   0.50 20:48   0.55
15 Thu 02:52  4.76 15:12  4.65 09:00   0.55 21:13   0.52
16 Fri 03:19  4.82 15:39  4.72 09:24   0.55 21:42   0.50
17 Sat 03:53  4.85 16:14  4.74 09:55   0.56 22:18   0.51
18 Sun 04:33  4.81 16:54  4.65 10:32   0.62 22:59   0.58
19 Mon 05:17  4.67 17:40  4.47 11:15   0.75 23:47   0.71
20 Tue 06:06  4.46 18:30  4.21   12:05   0.94
21 Wed 07:03  4.22 19:29  3.96 00:42   0.87 13:03   1.15
22 Thu 08:14  4.04 20:49  3.83 01:49   0.99 14:17   1.31
23 Fri 09:51  4.11 22:27  3.99 03:24   0.98 16:03   1.29
24 Sat 11:06  4.45 23:30  4.35 04:51   0.75 17:21   1.05
25 Sun   12:02  4.83 05:54   0.44 18:16   0.77
26 Mon 00:21  4.72 12:50  5.14 06:44   0.18 19:03   0.53
27 Tue 01:07  5.03 13:35  5.33 07:30   0.01 19:47   0.35
28 Wed 01:51  5.26 14:18  5.41 08:12 -0.04 20:29   0.23
29 Thu 02:34  5.37 15:00  5.36 08:53 0.00 21:10   0.18
30 Fri 03:18  5.36 15:42  5.20 09:33   0.13 21:52   0.18

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m