DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Thu | 01:15 | 5.23 | 13:39 | 5.22 | 07:39 | 0.24 | 20:06 | -0.14 |
2 | Fri | 02:04 | 5.47 | 14:25 | 5.34 | 08:24 | 0.14 | 20:54 | -0.35 |
3 | Sat | 02:51 | 5.60 | 15:09 | 5.39 | 09:09 | 0.10 | 21:40 | -0.45 |
4 | Sun | 03:37 | 5.63 | 15:52 | 5.37 | 09:51 | 0.12 | 22:25 | -0.46 |
5 | Mon | 04:23 | 5.54 | 16:36 | 5.28 | 10:34 | 0.18 | 23:11 | -0.37 |
6 | Tue | 05:09 | 5.37 | 17:21 | 5.13 | 11:18 | 0.28 | 23:59 | -0.21 |
7 | Wed | 05:57 | 5.13 | 18:10 | 4.91 | 12:05 | 0.41 | ||
8 | Thu | 06:49 | 4.85 | 19:06 | 4.66 | 00:49 | 0.01 | 12:57 | 0.56 |
9 | Fri | 07:48 | 4.60 | 20:12 | 4.44 | 01:45 | 0.24 | 13:57 | 0.69 |
10 | Sat | 08:53 | 4.44 | 21:27 | 4.37 | 02:50 | 0.42 | 15:11 | 0.74 |
11 | Sun | 10:02 | 4.43 | 22:39 | 4.49 | 04:01 | 0.50 | 16:30 | 0.63 |
12 | Mon | 11:05 | 4.56 | 23:39 | 4.69 | 05:06 | 0.46 | 17:37 | 0.41 |
13 | Tue | 12:01 | 4.72 | 06:01 | 0.39 | 18:33 | 0.19 | ||
14 | Wed | 00:33 | 4.87 | 12:51 | 4.86 | 06:50 | 0.33 | 19:21 | 0.06 |
15 | Thu | 01:21 | 4.96 | 13:35 | 4.90 | 07:33 | 0.33 | 20:04 | 0.03 |
16 | Fri | 02:04 | 4.93 | 14:12 | 4.87 | 08:11 | 0.39 | 20:42 | 0.11 |
17 | Sat | 02:41 | 4.83 | 14:42 | 4.79 | 08:42 | 0.47 | 21:12 | 0.23 |
18 | Sun | 03:09 | 4.71 | 15:04 | 4.77 | 09:04 | 0.53 | 21:34 | 0.34 |
19 | Mon | 03:33 | 4.66 | 15:28 | 4.82 | 09:28 | 0.54 | 21:57 | 0.40 |
20 | Tue | 04:00 | 4.70 | 16:01 | 4.89 | 09:59 | 0.55 | 22:28 | 0.44 |
21 | Wed | 04:35 | 4.75 | 16:40 | 4.90 | 10:35 | 0.59 | 23:04 | 0.52 |
22 | Thu | 05:16 | 4.73 | 17:24 | 4.81 | 11:15 | 0.68 | 23:45 | 0.65 |
23 | Fri | 06:02 | 4.61 | 18:12 | 4.64 | 12:00 | 0.82 | ||
24 | Sat | 06:53 | 4.42 | 19:06 | 4.42 | 00:33 | 0.82 | 12:53 | 1.00 |
25 | Sun | 07:53 | 4.21 | 20:11 | 4.20 | 01:33 | 1.01 | 14:00 | 1.15 |
26 | Mon | 09:07 | 4.09 | 21:36 | 4.14 | 02:54 | 1.14 | 15:30 | 1.16 |
27 | Tue | 10:29 | 4.21 | 23:00 | 4.40 | 04:27 | 1.06 | 17:00 | 0.91 |
28 | Wed | 11:36 | 4.52 | 05:39 | 0.81 | 18:06 | 0.48 | ||
29 | Thu | 00:04 | 4.82 | 12:32 | 4.88 | 06:36 | 0.51 | 19:01 | 0.05 |
30 | Fri | 00:58 | 5.24 | 13:21 | 5.19 | 07:24 | 0.26 | 19:50 | -0.30 |
31 | Sat | 01:47 | 5.55 | 14:06 | 5.41 | 08:08 | 0.08 | 20:36 | -0.53 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m