DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Sat | 11:24 | 4.69 | 23:57 | 4.88 | 05:31 | 0.33 | 18:00 | 0.32 |
2 | Sun | 12:21 | 4.89 | 06:27 | 0.20 | 18:56 | 0.04 | ||
3 | Mon | 00:52 | 5.10 | 13:12 | 5.03 | 07:16 | 0.12 | 19:47 | -0.15 |
4 | Tue | 01:42 | 5.21 | 13:58 | 5.08 | 08:01 | 0.11 | 20:33 | -0.21 |
5 | Wed | 02:28 | 5.19 | 14:39 | 5.02 | 08:42 | 0.19 | 21:15 | -0.14 |
6 | Thu | 03:09 | 5.04 | 15:14 | 4.91 | 09:18 | 0.33 | 21:52 | 0.03 |
7 | Fri | 03:45 | 4.84 | 15:42 | 4.79 | 09:48 | 0.49 | 22:24 | 0.23 |
8 | Sat | 04:16 | 4.64 | 16:09 | 4.73 | 10:15 | 0.62 | 22:51 | 0.41 |
9 | Sun | 04:45 | 4.51 | 16:40 | 4.68 | 10:45 | 0.71 | 23:20 | 0.55 |
10 | Mon | 05:18 | 4.43 | 17:19 | 4.61 | 11:21 | 0.80 | 23:56 | 0.67 |
11 | Tue | 05:58 | 4.36 | 18:03 | 4.48 | 12:02 | 0.90 | ||
12 | Wed | 06:45 | 4.26 | 18:54 | 4.31 | 00:39 | 0.79 | 12:51 | 1.01 |
13 | Thu | 07:39 | 4.15 | 19:54 | 4.12 | 01:32 | 0.92 | 13:49 | 1.11 |
14 | Fri | 08:46 | 4.07 | 21:11 | 4.03 | 02:35 | 1.02 | 15:00 | 1.14 |
15 | Sat | 10:03 | 4.14 | 22:35 | 4.17 | 03:48 | 1.02 | 16:20 | 1.02 |
16 | Sun | 11:14 | 4.38 | 23:42 | 4.50 | 05:03 | 0.89 | 17:33 | 0.73 |
17 | Mon | 12:12 | 4.68 | 06:06 | 0.68 | 18:33 | 0.37 | ||
18 | Tue | 00:37 | 4.87 | 13:02 | 4.95 | 06:58 | 0.47 | 19:25 | 0.04 |
19 | Wed | 01:27 | 5.19 | 13:47 | 5.15 | 07:45 | 0.31 | 20:12 | -0.20 |
20 | Thu | 02:12 | 5.41 | 14:29 | 5.26 | 08:27 | 0.22 | 20:56 | -0.34 |
21 | Fri | 02:55 | 5.52 | 15:09 | 5.31 | 09:08 | 0.19 | 21:39 | -0.37 |
22 | Sat | 03:37 | 5.53 | 15:49 | 5.29 | 09:47 | 0.22 | 22:20 | -0.30 |
23 | Sun | 04:19 | 5.43 | 16:30 | 5.20 | 10:27 | 0.29 | 23:03 | -0.14 |
24 | Mon | 05:03 | 5.25 | 17:12 | 5.04 | 11:07 | 0.39 | 23:47 | 0.08 |
25 | Tue | 05:48 | 4.99 | 18:00 | 4.81 | 11:52 | 0.53 | ||
26 | Wed | 06:39 | 4.68 | 18:54 | 4.52 | 00:35 | 0.35 | 12:43 | 0.69 |
27 | Thu | 07:36 | 4.39 | 20:04 | 4.26 | 01:32 | 0.61 | 13:46 | 0.84 |
28 | Fri | 08:48 | 4.20 | 21:31 | 4.20 | 02:45 | 0.79 | 15:14 | 0.87 |
29 | Sat | 10:06 | 4.24 | 22:48 | 4.43 | 04:09 | 0.79 | 16:45 | 0.64 |
30 | Sun | 11:14 | 4.47 | 23:51 | 4.75 | 05:18 | 0.62 | 17:50 | 0.29 |
31 | Mon | 12:10 | 4.75 | 06:12 | 0.42 | 18:44 | -0.02 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m