DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Tue | 00:39 | 4.92 | 13:03 | 4.91 | 07:06 | 0.38 | 19:36 | 0.10 |
2 | Wed | 01:33 | 5.27 | 13:52 | 5.14 | 07:55 | 0.20 | 20:25 | -0.23 |
3 | Thu | 02:22 | 5.51 | 14:37 | 5.30 | 08:40 | 0.09 | 21:12 | -0.45 |
4 | Fri | 03:09 | 5.63 | 15:21 | 5.38 | 09:24 | 0.04 | 21:57 | -0.55 |
5 | Sat | 03:55 | 5.62 | 16:03 | 5.37 | 10:06 | 0.06 | 22:41 | -0.51 |
6 | Sun | 04:40 | 5.49 | 16:46 | 5.28 | 10:48 | 0.14 | 23:26 | -0.36 |
7 | Mon | 05:26 | 5.26 | 17:30 | 5.11 | 11:31 | 0.26 | ||
8 | Tue | 06:13 | 4.97 | 18:19 | 4.86 | 00:12 | -0.11 | 12:18 | 0.43 |
9 | Wed | 07:05 | 4.66 | 19:14 | 4.56 | 01:00 | 0.18 | 13:09 | 0.61 |
10 | Thu | 08:03 | 4.37 | 20:21 | 4.29 | 01:55 | 0.49 | 14:09 | 0.77 |
11 | Fri | 09:09 | 4.20 | 21:40 | 4.17 | 03:00 | 0.73 | 15:23 | 0.83 |
12 | Sat | 10:19 | 4.21 | 22:53 | 4.27 | 04:15 | 0.84 | 16:44 | 0.72 |
13 | Sun | 11:21 | 4.35 | 23:54 | 4.46 | 05:20 | 0.82 | 17:50 | 0.50 |
14 | Mon | 12:16 | 4.54 | 06:15 | 0.73 | 18:44 | 0.28 | ||
15 | Tue | 00:45 | 4.63 | 13:04 | 4.69 | 07:00 | 0.66 | 19:30 | 0.14 |
16 | Wed | 01:31 | 4.73 | 13:45 | 4.76 | 07:41 | 0.62 | 20:10 | 0.10 |
17 | Thu | 02:10 | 4.73 | 14:21 | 4.75 | 08:14 | 0.62 | 20:44 | 0.14 |
18 | Fri | 02:42 | 4.69 | 14:46 | 4.72 | 08:40 | 0.63 | 21:11 | 0.21 |
19 | Sat | 03:08 | 4.67 | 15:09 | 4.75 | 09:02 | 0.62 | 21:36 | 0.27 |
20 | Sun | 03:33 | 4.72 | 15:36 | 4.82 | 09:28 | 0.59 | 22:03 | 0.33 |
21 | Mon | 04:03 | 4.79 | 16:09 | 4.86 | 10:00 | 0.59 | 22:36 | 0.40 |
22 | Tue | 04:41 | 4.82 | 16:48 | 4.84 | 10:34 | 0.64 | 23:12 | 0.53 |
23 | Wed | 05:22 | 4.74 | 17:31 | 4.71 | 11:12 | 0.76 | 23:53 | 0.71 |
24 | Thu | 06:09 | 4.56 | 18:20 | 4.50 | 11:55 | 0.94 | ||
25 | Fri | 07:00 | 4.30 | 19:15 | 4.22 | 00:41 | 0.93 | 12:47 | 1.14 |
26 | Sat | 08:00 | 4.03 | 20:26 | 3.98 | 01:45 | 1.16 | 13:58 | 1.32 |
27 | Sun | 09:20 | 3.89 | 22:06 | 4.01 | 03:20 | 1.27 | 15:55 | 1.31 |
28 | Mon | 10:48 | 4.05 | 23:27 | 4.39 | 04:57 | 1.10 | 17:30 | 0.91 |
29 | Tue | 11:54 | 4.42 | 06:02 | 0.77 | 18:30 | 0.40 | ||
30 | Wed | 00:27 | 4.88 | 12:47 | 4.82 | 06:53 | 0.44 | 19:21 | -0.07 |
31 | Thu | 01:18 | 5.31 | 13:33 | 5.16 | 07:39 | 0.18 | 20:07 | -0.41 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m