DAY | High Tides | Low Tides | |||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | AM | M | PM | M | ||
1 | Sun | 02:55 | 4.78 | 15:29 | 4.79 | 09:24 | 0.51 | 21:31 | 0.89 |
2 | Mon | 03:30 | 4.53 | 16:12 | 4.48 | 10:04 | 0.69 | 22:12 | 1.09 |
3 | Tue | 04:09 | 4.31 | 17:00 | 4.21 | 10:48 | 0.85 | 22:58 | 1.26 |
4 | Wed | 04:53 | 4.12 | 17:55 | 4.02 | 11:39 | 0.98 | 23:51 | 1.36 |
5 | Thu | 05:48 | 3.96 | 19:00 | 3.96 | 12:36 | 1.04 | ||
6 | Fri | 07:00 | 3.90 | 20:08 | 4.06 | 00:52 | 1.39 | 13:38 | 1.02 |
7 | Sat | 08:18 | 4.00 | 21:06 | 4.28 | 01:57 | 1.32 | 14:39 | 0.93 |
8 | Sun | 09:21 | 4.24 | 21:57 | 4.54 | 03:00 | 1.15 | 15:34 | 0.80 |
9 | Mon | 10:14 | 4.51 | 22:43 | 4.80 | 03:57 | 0.94 | 16:24 | 0.66 |
10 | Tue | 11:01 | 4.76 | 23:27 | 5.00 | 04:48 | 0.73 | 17:11 | 0.56 |
11 | Wed | 11:45 | 4.97 | 05:35 | 0.55 | 17:54 | 0.51 | ||
12 | Thu | 00:09 | 5.12 | 12:28 | 5.11 | 06:19 | 0.43 | 18:36 | 0.51 |
13 | Fri | 00:50 | 5.16 | 13:09 | 5.19 | 07:02 | 0.35 | 19:15 | 0.55 |
14 | Sat | 01:30 | 5.13 | 13:51 | 5.21 | 07:44 | 0.32 | 19:54 | 0.62 |
15 | Sun | 02:10 | 5.04 | 14:34 | 5.18 | 08:27 | 0.33 | 20:34 | 0.72 |
16 | Mon | 02:51 | 4.91 | 15:20 | 5.10 | 09:11 | 0.38 | 21:17 | 0.82 |
17 | Tue | 03:34 | 4.77 | 16:09 | 4.98 | 09:59 | 0.44 | 22:05 | 0.93 |
18 | Wed | 04:21 | 4.61 | 17:01 | 4.84 | 10:52 | 0.52 | 22:59 | 1.03 |
19 | Thu | 05:14 | 4.47 | 17:59 | 4.72 | 11:52 | 0.59 | ||
20 | Fri | 06:14 | 4.37 | 19:03 | 4.67 | 00:02 | 1.09 | 12:59 | 0.60 |
21 | Sat | 07:23 | 4.37 | 20:11 | 4.73 | 01:13 | 1.08 | 14:10 | 0.53 |
22 | Sun | 08:36 | 4.52 | 21:15 | 4.88 | 02:29 | 0.94 | 15:18 | 0.40 |
23 | Mon | 09:40 | 4.79 | 22:13 | 5.07 | 03:39 | 0.71 | 16:17 | 0.24 |
24 | Tue | 10:38 | 5.06 | 23:06 | 5.22 | 04:39 | 0.45 | 17:09 | 0.14 |
25 | Wed | 11:31 | 5.27 | 23:55 | 5.28 | 05:33 | 0.23 | 17:58 | 0.12 |
26 | Thu | 12:21 | 5.36 | 06:24 | 0.11 | 18:43 | 0.18 | ||
27 | Fri | 00:41 | 5.24 | 13:08 | 5.32 | 07:11 | 0.08 | 19:25 | 0.32 |
28 | Sat | 01:23 | 5.12 | 13:52 | 5.18 | 07:55 | 0.15 | 20:03 | 0.51 |
29 | Sun | 02:01 | 4.94 | 14:33 | 4.95 | 08:36 | 0.29 | 20:37 | 0.70 |
30 | Mon | 02:33 | 4.77 | 15:11 | 4.71 | 09:13 | 0.46 | 21:08 | 0.86 |
31 | Tue | 03:03 | 4.63 | 15:47 | 4.50 | 09:46 | 0.61 | 21:42 | 0.98 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m