DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Sat | 10:51 | 4.98 | 23:21 | 5.09 | 04:52 | 0.74 | 17:24 | 0.43 |
2 | Sun | 11:48 | 5.25 | 05:50 | 0.45 | 18:15 | 0.32 | ||
3 | Mon | 00:13 | 5.22 | 12:41 | 5.44 | 06:44 | 0.19 | 19:05 | 0.27 |
4 | Tue | 01:03 | 5.29 | 13:33 | 5.53 | 07:35 | -0.01 | 19:51 | 0.29 |
5 | Wed | 01:50 | 5.28 | 14:23 | 5.51 | 08:24 | -0.13 | 20:38 | 0.36 |
6 | Thu | 02:36 | 5.19 | 15:12 | 5.38 | 09:13 | -0.16 | 21:23 | 0.47 |
7 | Fri | 03:21 | 5.06 | 16:02 | 5.17 | 10:02 | -0.10 | 22:09 | 0.62 |
8 | Sat | 04:07 | 4.88 | 16:52 | 4.92 | 10:51 | 0.03 | 22:56 | 0.77 |
9 | Sun | 04:55 | 4.68 | 17:45 | 4.68 | 11:41 | 0.21 | 23:45 | 0.91 |
10 | Mon | 05:47 | 4.49 | 18:39 | 4.48 | 12:33 | 0.40 | ||
11 | Tue | 06:45 | 4.32 | 19:37 | 4.36 | 00:39 | 1.02 | 13:27 | 0.57 |
12 | Wed | 07:49 | 4.22 | 20:35 | 4.33 | 01:36 | 1.07 | 14:23 | 0.70 |
13 | Thu | 08:54 | 4.23 | 21:31 | 4.40 | 02:37 | 1.05 | 15:19 | 0.78 |
14 | Fri | 09:54 | 4.33 | 22:23 | 4.51 | 03:39 | 0.95 | 16:12 | 0.81 |
15 | Sat | 10:47 | 4.46 | 23:11 | 4.64 | 04:37 | 0.81 | 16:59 | 0.80 |
16 | Sun | 11:35 | 4.58 | 23:54 | 4.74 | 05:27 | 0.65 | 17:42 | 0.78 |
17 | Mon | 12:18 | 4.67 | 06:12 | 0.52 | 18:20 | 0.75 | ||
18 | Tue | 00:33 | 4.81 | 12:57 | 4.74 | 06:52 | 0.42 | 18:54 | 0.71 |
19 | Wed | 01:09 | 4.84 | 13:32 | 4.80 | 07:29 | 0.35 | 19:26 | 0.68 |
20 | Thu | 01:41 | 4.87 | 14:06 | 4.86 | 08:04 | 0.32 | 20:00 | 0.65 |
21 | Fri | 02:14 | 4.90 | 14:42 | 4.92 | 08:40 | 0.31 | 20:36 | 0.65 |
22 | Sat | 02:50 | 4.91 | 15:22 | 4.95 | 09:18 | 0.34 | 21:15 | 0.68 |
23 | Sun | 03:30 | 4.90 | 16:06 | 4.92 | 09:59 | 0.41 | 21:56 | 0.76 |
24 | Mon | 04:13 | 4.83 | 16:53 | 4.83 | 10:43 | 0.52 | 22:41 | 0.89 |
25 | Tue | 05:00 | 4.72 | 17:43 | 4.67 | 11:32 | 0.67 | 23:30 | 1.03 |
26 | Wed | 05:52 | 4.56 | 18:39 | 4.49 | 12:28 | 0.82 | ||
27 | Thu | 06:51 | 4.40 | 19:44 | 4.35 | 00:29 | 1.18 | 13:38 | 0.94 |
28 | Fri | 08:05 | 4.30 | 20:56 | 4.34 | 01:48 | 1.27 | 14:59 | 0.94 |
29 | Sat | 09:27 | 4.40 | 22:06 | 4.50 | 03:24 | 1.16 | 16:15 | 0.79 |
30 | Sun | 10:39 | 4.68 | 23:08 | 4.75 | 04:44 | 0.84 | 17:16 | 0.56 |
31 | Mon | 11:39 | 5.02 | 05:45 | 0.43 | 18:09 | 0.35 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m