DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Sun | 07:07 | 4.18 | 19:09 | 4.21 | 01:06 | 0.59 | 13:09 | 0.99 |
2 | Mon | 07:59 | 4.04 | 20:09 | 4.02 | 01:51 | 0.78 | 14:00 | 1.09 |
3 | Tue | 09:00 | 3.99 | 21:22 | 3.95 | 02:45 | 0.92 | 15:01 | 1.12 |
4 | Wed | 10:06 | 4.07 | 22:35 | 4.05 | 03:45 | 0.97 | 16:10 | 1.04 |
5 | Thu | 11:07 | 4.27 | 23:36 | 4.28 | 04:49 | 0.92 | 17:18 | 0.84 |
6 | Fri | 12:01 | 4.51 | 05:47 | 0.79 | 18:17 | 0.57 | ||
7 | Sat | 00:28 | 4.55 | 12:49 | 4.74 | 06:38 | 0.64 | 19:07 | 0.31 |
8 | Sun | 01:14 | 4.79 | 13:33 | 4.90 | 07:23 | 0.51 | 19:52 | 0.11 |
9 | Mon | 01:56 | 4.98 | 14:12 | 5.00 | 08:04 | 0.42 | 20:34 | -0.02 |
10 | Tue | 02:36 | 5.11 | 14:49 | 5.04 | 08:42 | 0.38 | 21:14 | -0.07 |
11 | Wed | 03:14 | 5.18 | 15:25 | 5.05 | 09:18 | 0.38 | 21:53 | -0.05 |
12 | Thu | 03:52 | 5.19 | 16:01 | 5.03 | 09:54 | 0.42 | 22:32 | 0.04 |
13 | Fri | 04:33 | 5.13 | 16:40 | 4.97 | 10:32 | 0.49 | 23:12 | 0.19 |
14 | Sat | 05:15 | 5.00 | 17:23 | 4.85 | 11:12 | 0.60 | 23:55 | 0.38 |
15 | Sun | 06:01 | 4.80 | 18:09 | 4.67 | 11:55 | 0.74 | ||
16 | Mon | 06:51 | 4.55 | 19:03 | 4.44 | 00:43 | 0.60 | 12:46 | 0.90 |
17 | Tue | 07:49 | 4.30 | 20:10 | 4.22 | 01:43 | 0.82 | 13:51 | 1.05 |
18 | Wed | 09:00 | 4.14 | 21:38 | 4.18 | 03:03 | 0.94 | 15:27 | 1.07 |
19 | Thu | 10:21 | 4.21 | 23:00 | 4.43 | 04:32 | 0.85 | 17:03 | 0.78 |
20 | Fri | 11:30 | 4.48 | 05:39 | 0.60 | 18:09 | 0.34 | ||
21 | Sat | 00:04 | 4.82 | 12:27 | 4.81 | 06:33 | 0.33 | 19:03 | -0.07 |
22 | Sun | 00:59 | 5.17 | 13:17 | 5.07 | 07:22 | 0.12 | 19:52 | -0.35 |
23 | Mon | 01:48 | 5.38 | 14:03 | 5.22 | 08:06 | 0.02 | 20:37 | -0.47 |
24 | Tue | 02:33 | 5.43 | 14:43 | 5.23 | 08:48 | 0.03 | 21:19 | -0.42 |
25 | Wed | 03:15 | 5.31 | 15:20 | 5.15 | 09:24 | 0.15 | 21:57 | -0.23 |
26 | Thu | 03:51 | 5.09 | 15:52 | 5.01 | 09:58 | 0.32 | 22:30 | 0.03 |
27 | Fri | 04:25 | 4.83 | 16:22 | 4.85 | 10:29 | 0.50 | 23:00 | 0.30 |
28 | Sat | 04:57 | 4.59 | 16:54 | 4.69 | 11:00 | 0.67 | 23:30 | 0.55 |
29 | Sun | 05:30 | 4.40 | 17:31 | 4.49 | 11:34 | 0.82 | ||
30 | Mon | 06:08 | 4.22 | 18:14 | 4.25 | 00:04 | 0.78 | 12:15 | 0.97 |
31 | Tue | 06:52 | 4.04 | 19:05 | 3.99 | 00:46 | 0.98 | 13:03 | 1.11 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m