| Site Name | Address | Town | County | Postcode |
|---|---|---|---|---|
| Althorne Railway Station | Bridgemarsh Lane | Althorne | Essex | CM3 6DG |
| Riverview Caravan Park | Fambridge Road | Althorne | Essex | CM3 6DE |
| The Three Horseshoes | Lower Burnham Road | Althorne | Essex | CM3 6DP |
| The Parish Hall | Summerhills | Althorne | Essex | CM3 6BY |
| Bradwell Marina | Waterside Road | Bradwell-on-Sea | Essex | CM0 7RB |
| Bradwell Outdoor Centre | Waterside Road | Bradwell-on-Sea | Essex | CM0 7QY |
| The Green Man Pub | Waterside Road | Bradwell-on-Sea | Essex | CM0 7QX |
| Bradwell-on-Sea Community Shop & Post Office | High Street | Bradwell-on-Sea | Essex | CM0 7QN |
| Burnham-on-Crouch Golf Club | Ferry Road | Creeksea, Burnham-on-Crouch | Essex | CM0 8PQ |
| Burnham Railway Station | Station Road | Burnham-on-Crouch | Essex | CM0 8BQ |
| Burnham Town Council Offices | Chapel Road | Burnham-on-Crouch | Essex | CM0 8JA |
| Burnham Yacht Harbour | Foundry Lane | Burnham-on-Crouch | Essex | CM0 8BL |
| Millfield’s Recreation Ground Public Toilets | Station Road | Burnham-on-Crouch | Essex | CM0 7HS |
| Xeinaadin | 2 High Street | Burnham-on-Crouch | Essex | CM0 8AA |
| Rio Cinema | 154 High Street | Burnham-on-Crouch | Essex | CM0 8HJ |
| Royal Corinthian Yacht Club | The Quay | Burnham-on-Crouch | Essex | CM0 8AX |
| Saltmarsh Gym | Ferry Road | Creeksea, Burnham-on-Crouch | Essex | CM0 8PJ |
| Sainsbury’s | 1-3 Foundry Lane | Burnham-on-Crouch | Essex | CM0 8BL |
| Burnham Baptist Church | 2 High Street | Burnham-on-Crouch | Essex | CM0 8AA |
| Essex & Herts Air Ambulance | 44 Station Road | Burnham-on-Crouch | Essex | CM0 8DQ |
| Tesco Express | 150 – 152 Station Road | Burnham-on-Crouch | Essex | CM0 8HQ |
| Riverside Village Holiday Park | Creeksea Ferry Road | Canewdon | Essex | SS4 2EY |
| Shepherd & Dog Pub | Gore Road | Ballards Gore | Essex | SS4 2DA |
| The Anchor Pub | 24 Ferry Road | Hullbridge | Essex | SS5 6ND |
| Hullbridge Library | 161 Ferry Road | Hullbridge | Essex | SS5 6ET |
| Parish Council | 98 Ferry Road | Hullbridge | Essex | SS5 6EX |
| Cold Norton County Primary School | 2 St Stephens Road | Cold Norton | Essex | CM3 6JE |
| L J Transport/Nationwide Chemical Assistance | Unit 14 Mapledean Works, Maldon Road | Latchingdon | Essex | CM3 6LG |
| The Red Lion Inn | 47 The Street | Latchingdon | Essex | CM3 6JR |
| C of E Primary School | The Street | Latchingdon | Essex | CM3 6JS |
| The Marina | Esplanade | Mayland | Essex | CM3 6AW |
| Blackwater Bar and Bistro | The Esplanade | Maylandsea | Essex | CM3 6AP |
| Hardy’s Bar & Grill | 37 Imperial Avenue | Maylandsea | Essex | CM3 6AH |
| Maylandsea Village Football Club | Katonia Avenue | Maylandsea | Essex | CM3 6AD |
| St Nicholas C of E Primary School | South Street | Tillingham | Essex | CM0 7TJ |
| Mundon Parish Council | Victory Hall, Main Road | Mundon | Essex | CM9 6PB |
| North Fambridge Railway Station | Station Road | North Fambridge | Essex | CM3 6NP |
| Fambridge Yacht Haven | Church Road | North Fambridge | Essex | CM3 6LU |
| The Old Phone Box next to the Plough & Sail Pub | Waterside Lane | Paglesham | Essex | SS4 2EQ |
| Essex Marina Boat Sales Office | Wallasea Island | Rochford | Essex | SS4 2HF |
| Southminster Railway Station | Tattersalls Chase | Southminster | Essex | CM0 7EN |
| Southminster Community Centre | King George V Playing Field | Southminster | Essex | CM0 7EW |
| The Kings Head | 2 High Street | Southminster | Essex | CM0 7DE |
| Toilet Block | Southminster Car Park High Street | Southminster | Essex | CM0 7AY |
| Woodham Ferrers Water Ski Club * | The Clubhouse, Marsh Farm Road | South Woodham Ferrers | Essex | CM3 5WP |
| The Telephone Box | Queen Elizabeth II Square | South Woodham Ferrers | Essex | CM3 5TQ |
| SWF Railway Station | Hullbridge Road | South Woodham Ferrers | Essex | CM3 5NQ |
| The Star in Steeple | The Street | Steeple | Essex | CM0 7LF |
| Stone Watersports Club | 58 Main Road | St Lawrence | Essex | CM0 7NA |
| Stone Sailing Club | Tinnocks Lane | St Lawrence | Essex | CM0 7NF |
| Waterside Holiday Park | Main Road | St Lawrence | Essex | CM0 7LY |
* The Woodham Ferrers Water Ski Club has installed an accessible defibrillator at the Club premises in Marsh Farm Road, South Woodham Ferrers. Access to the unit will only be available via the Emergency Services whereby a phone caller to 999 will be given a code which will unlock the cabinet for access.
** SWF Coastguard Team’s Vehicle does carry a defibrillator.
