| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Thu | 08:19 | 3.39 | 20:14 | 3.50 | 01:27 | 1.18 | 14:06 | 1.48 |
| 2 | Fri | 10:15 | 3.54 | 22:24 | 3.65 | 02:49 | 1.24 | 15:34 | 1.47 |
| 3 | Sat | 11:13 | 3.88 | 23:23 | 3.97 | 04:27 | 1.09 | 16:54 | 1.27 |
| 4 | Sun | 11:59 | 4.22 | 05:31 | 0.84 | 17:49 | 1.02 | ||
| 5 | Mon | 00:08 | 4.29 | 12:39 | 4.51 | 06:18 | 0.61 | 18:33 | 0.80 |
| 6 | Tue | 00:47 | 4.54 | 13:15 | 4.74 | 06:59 | 0.44 | 19:13 | 0.63 |
| 7 | Wed | 01:24 | 4.75 | 13:51 | 4.88 | 07:36 | 0.36 | 19:50 | 0.51 |
| 8 | Thu | 01:59 | 4.90 | 14:26 | 4.95 | 08:11 | 0.35 | 20:25 | 0.44 |
| 9 | Fri | 02:33 | 4.99 | 15:01 | 4.95 | 08:43 | 0.39 | 21:00 | 0.40 |
| 10 | Sat | 03:11 | 5.03 | 15:38 | 4.86 | 09:15 | 0.46 | 21:35 | 0.41 |
| 11 | Sun | 03:50 | 4.98 | 16:16 | 4.70 | 09:47 | 0.57 | 22:14 | 0.45 |
| 12 | Mon | 04:33 | 4.84 | 16:58 | 4.48 | 10:26 | 0.72 | 22:58 | 0.55 |
| 13 | Tue | 05:21 | 4.60 | 17:44 | 4.21 | 11:12 | 0.92 | 23:50 | 0.69 |
| 14 | Wed | 06:16 | 4.32 | 18:37 | 3.95 | 12:08 | 1.13 | ||
| 15 | Thu | 07:24 | 4.06 | 19:48 | 3.75 | 00:52 | 0.84 | 13:15 | 1.32 |
| 16 | Fri | 08:58 | 4.01 | 21:30 | 3.83 | 02:22 | 0.90 | 15:03 | 1.35 |
| 17 | Sat | 10:21 | 4.28 | 22:44 | 4.18 | 04:13 | 0.69 | 16:41 | 1.08 |
| 18 | Sun | 11:21 | 4.64 | 23:39 | 4.58 | 05:19 | 0.35 | 17:39 | 0.75 |
| 20 | Tue | 00:27 | 4.90 | 12:55 | 5.09 | 06:55 | -0.04 | 19:10 | 0.32 |
| 21 | Wed | 01:10 | 5.10 | 13:36 | 5.11 | 07:36 | -0.04 | 19:50 | 0.27 |
| 22 | Thu | 01:51 | 5.15 | 14:14 | 5.03 | 08:12 | 0.08 | 20:27 | 0.30 |
| 23 | Fri | 02:28 | 5.08 | 14:48 | 4.88 | 08:45 | 0.27 | 20:59 | 0.40 |
| 24 | Sat | 03:03 | 4.93 | 15:17 | 4.72 | 09:12 | 0.47 | 21:28 | 0.51 |
| 25 | Sun | 03:37 | 4.72 | 15:45 | 4.59 | 09:39 | 0.64 | 21:57 | 0.60 |
| 26 | Mon | 04:10 | 4.50 | 16:15 | 4.48 | 10:10 | 0.79 | 22:30 | 0.68 |
| 27 | Tue | 04:47 | 4.28 | 16:51 | 4.36 | 10:47 | 0.93 | 23:10 | 0.78 |
| 28 | Wed | 05:30 | 4.05 | 17:35 | 4.20 | 11:30 | 1.07 | 23:58 | 0.88 |
| 29 | Thu | 06:19 | 3.85 | 18:24 | 4.01 | 12:22 | 1.21 | ||
| 30 | Fri | 07:21 | 3.70 | 19:25 | 3.85 | 00:57 | 0.97 | 13:24 | 1.33 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
