| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Wed | 01:26 | 5.42 | 13:42 | 5.32 | 07:45 | 0.13 | 20:13 | -0.58 |
| 2 | Thu | 02:10 | 5.64 | 14:23 | 5.50 | 08:26 | 0.00 | 20:55 | -0.66 |
| 3 | Fri | 02:52 | 5.67 | 15:03 | 5.55 | 09:05 | -0.03 | 21:35 | -0.56 |
| 4 | Sat | 03:33 | 5.55 | 15:43 | 5.47 | 09:43 | 0.04 | 22:14 | -0.34 |
| 5 | Sun | 04:13 | 5.31 | 16:23 | 5.25 | 10:21 | 0.18 | 22:52 | -0.03 |
| 6 | Mon | 04:52 | 4.99 | 17:04 | 4.93 | 11:00 | 0.38 | 23:30 | 0.34 |
| 7 | Tue | 05:33 | 4.62 | 17:50 | 4.51 | 11:40 | 0.61 | ||
| 8 | Wed | 06:16 | 4.25 | 18:43 | 4.07 | 00:12 | 0.71 | 12:26 | 0.85 |
| 9 | Thu | 07:07 | 3.90 | 20:00 | 3.70 | 01:00 | 1.05 | 13:21 | 1.07 |
| 10 | Fri | 08:24 | 3.67 | 21:40 | 3.66 | 02:00 | 1.32 | 14:42 | 1.18 |
| 11 | Sat | 09:58 | 3.73 | 22:50 | 3.91 | 03:24 | 1.42 | 16:26 | 1.05 |
| 12 | Sun | 11:03 | 4.01 | 23:43 | 4.22 | 04:46 | 1.29 | 17:29 | 0.77 |
| 13 | Mon | 11:54 | 4.31 | 05:42 | 1.07 | 18:16 | 0.53 | ||
| 14 | Tue | 00:27 | 4.49 | 12:36 | 4.55 | 06:25 | 0.85 | 18:55 | 0.35 |
| 15 | Wed | 01:06 | 4.68 | 13:13 | 4.72 | 07:03 | 0.69 | 19:29 | 0.26 |
| 16 | Thu | 01:40 | 4.79 | 13:45 | 4.81 | 07:35 | 0.57 | 20:00 | 0.24 |
| 17 | Fri | 02:10 | 4.85 | 14:12 | 4.88 | 08:06 | 0.51 | 20:28 | 0.26 |
| 18 | Sat | 02:38 | 4.90 | 14:41 | 4.95 | 08:35 | 0.47 | 20:57 | 0.32 |
| 19 | Sun | 03:08 | 4.93 | 15:12 | 4.99 | 09:06 | 0.47 | 21:25 | 0.40 |
| 20 | Mon | 03:41 | 4.91 | 15:48 | 4.98 | 09:39 | 0.51 | 21:56 | 0.52 |
| 21 | Tue | 04:18 | 4.80 | 16:28 | 4.87 | 10:15 | 0.60 | 22:30 | 0.68 |
| 22 | Wed | 04:59 | 4.60 | 17:13 | 4.67 | 10:55 | 0.74 | 23:11 | 0.90 |
| 23 | Thu | 05:45 | 4.32 | 18:04 | 4.38 | 11:43 | 0.92 | ||
| 24 | Fri | 06:36 | 4.01 | 19:04 | 4.08 | 00:03 | 1.15 | 12:42 | 1.10 |
| 25 | Sat | 07:40 | 3.76 | 20:28 | 3.90 | 01:07 | 1.39 | 14:03 | 1.21 |
| 26 | Sun | 09:19 | 3.74 | 22:14 | 4.13 | 03:02 | 1.49 | 16:13 | 0.99 |
| 27 | Mon | 10:45 | 4.10 | 23:21 | 4.60 | 04:51 | 1.18 | 17:24 | 0.51 |
| 28 | Tue | 11:42 | 4.58 | 05:48 | 0.79 | 18:16 | 0.07 | ||
| 29 | Wed | 00:13 | 5.04 | 12:30 | 5.01 | 06:33 | 0.45 | 19:02 | -0.24 |
| 30 | Thu | 01:00 | 5.36 | 13:14 | 5.32 | 07:16 | 0.21 | 19:44 | -0.39 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
