| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Mon | 01:32 | 5.14 | 13:51 | 5.23 | 07:49 | 0.28 | 20:05 | 0.44 |
| 2 | Tue | 02:07 | 4.91 | 14:30 | 4.96 | 08:25 | 0.45 | 20:37 | 0.69 |
| 3 | Wed | 02:39 | 4.68 | 15:09 | 4.65 | 09:00 | 0.62 | 21:09 | 0.92 |
| 4 | Thu | 03:11 | 4.47 | 15:48 | 4.34 | 09:35 | 0.80 | 21:47 | 1.12 |
| 5 | Fri | 03:47 | 4.27 | 16:32 | 4.06 | 10:15 | 0.95 | 22:32 | 1.30 |
| 6 | Sat | 04:29 | 4.08 | 17:24 | 3.84 | 11:06 | 1.08 | 23:26 | 1.43 |
| 7 | Sun | 05:21 | 3.91 | 18:33 | 3.73 | 12:06 | 1.16 | ||
| 8 | Mon | 06:28 | 3.80 | 19:54 | 3.82 | 00:30 | 1.49 | 13:17 | 1.14 |
| 9 | Tue | 08:00 | 3.86 | 20:59 | 4.08 | 01:42 | 1.44 | 14:26 | 1.03 |
| 10 | Wed | 09:11 | 4.11 | 21:51 | 4.39 | 02:50 | 1.27 | 15:27 | 0.86 |
| 11 | Thu | 10:04 | 4.42 | 22:36 | 4.69 | 03:48 | 1.04 | 16:18 | 0.69 |
| 12 | Fri | 10:51 | 4.70 | 23:20 | 4.92 | 04:39 | 0.81 | 17:04 | 0.56 |
| 13 | Sat | 11:35 | 4.93 | 05:26 | 0.63 | 17:47 | 0.50 | ||
| 14 | Sun | 00:01 | 5.06 | 12:18 | 5.08 | 06:09 | 0.49 | 18:28 | 0.51 |
| 15 | Mon | 00:42 | 5.11 | 12:59 | 5.17 | 06:51 | 0.42 | 19:07 | 0.57 |
| 16 | Tue | 01:22 | 5.07 | 13:42 | 5.18 | 07:33 | 0.39 | 19:45 | 0.66 |
| 17 | Wed | 02:03 | 4.96 | 14:25 | 5.12 | 08:15 | 0.40 | 20:25 | 0.78 |
| 18 | Thu | 02:44 | 4.81 | 15:11 | 5.01 | 09:00 | 0.44 | 21:08 | 0.90 |
| 19 | Fri | 03:27 | 4.63 | 16:01 | 4.85 | 09:48 | 0.51 | 21:57 | 1.03 |
| 20 | Sat | 04:15 | 4.46 | 16:56 | 4.69 | 10:44 | 0.58 | 22:55 | 1.15 |
| 21 | Sun | 05:10 | 4.30 | 17:57 | 4.57 | 11:47 | 0.64 | ||
| 22 | Mon | 06:13 | 4.22 | 19:06 | 4.55 | 00:02 | 1.20 | 12:58 | 0.62 |
| 23 | Tue | 07:27 | 4.28 | 20:15 | 4.67 | 01:17 | 1.14 | 14:12 | 0.52 |
| 24 | Wed | 08:38 | 4.49 | 21:17 | 4.87 | 02:32 | 0.96 | 15:17 | 0.35 |
| 25 | Thu | 09:39 | 4.79 | 22:12 | 5.06 | 03:37 | 0.70 | 16:13 | 0.22 |
| 26 | Fri | 10:33 | 5.06 | 23:01 | 5.18 | 04:33 | 0.45 | 17:03 | 0.15 |
| 27 | Sat | 11:24 | 5.24 | 23:48 | 5.20 | 05:24 | 0.28 | 17:49 | 0.18 |
| 28 | Sun | 12:11 | 5.30 | 06:12 | 0.20 | 18:32 | 0.30 | ||
| 29 | Mon | 00:31 | 5.13 | 12:56 | 5.23 | 06:57 | 0.22 | 19:11 | 0.47 |
| 30 | Tue | 01:10 | 4.98 | 13:38 | 5.05 | 07:39 | 0.33 | 19:45 | 0.68 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
