| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Thu | 10:40 | 4.47 | 23:03 | 4.58 | 04:31 | 0.78 | 17:00 | 0.95 |
| 2 | Fri | 11:42 | 4.66 | 05:37 | 0.66 | 18:06 | 0.68 | ||
| 3 | Sat | 00:05 | 4.83 | 12:39 | 4.87 | 06:36 | 0.52 | 19:05 | 0.36 |
| 4 | Sun | 01:02 | 5.11 | 13:30 | 5.05 | 07:28 | 0.38 | 19:58 | 0.05 |
| 5 | Mon | 01:54 | 5.34 | 14:18 | 5.19 | 08:16 | 0.28 | 20:48 | -0.21 |
| 6 | Tue | 02:45 | 5.48 | 15:04 | 5.26 | 09:02 | 0.23 | 21:36 | -0.38 |
| 7 | Wed | 03:33 | 5.53 | 15:48 | 5.28 | 09:47 | 0.22 | 22:24 | -0.45 |
| 8 | Thu | 04:21 | 5.48 | 16:33 | 5.23 | 10:30 | 0.26 | 23:10 | -0.43 |
| 9 | Fri | 05:08 | 5.34 | 17:19 | 5.13 | 11:15 | 0.33 | 23:58 | -0.31 |
| 10 | Sat | 05:57 | 5.13 | 18:08 | 4.97 | 12:03 | 0.44 | ||
| 11 | Sun | 06:48 | 4.89 | 19:01 | 4.76 | 00:48 | -0.12 | 12:54 | 0.57 |
| 12 | Mon | 07:44 | 4.65 | 20:03 | 4.56 | 01:42 | 0.10 | 13:50 | 0.69 |
| 13 | Tue | 08:44 | 4.47 | 21:11 | 4.43 | 02:40 | 0.31 | 14:54 | 0.78 |
| 14 | Wed | 09:48 | 4.40 | 22:21 | 4.43 | 03:44 | 0.47 | 16:09 | 0.76 |
| 15 | Thu | 10:50 | 4.43 | 23:24 | 4.52 | 04:48 | 0.55 | 17:19 | 0.63 |
| 16 | Fri | 11:47 | 4.53 | 05:45 | 0.57 | 18:18 | 0.47 | ||
| 17 | Sat | 00:19 | 4.64 | 12:38 | 4.63 | 06:35 | 0.56 | 19:09 | 0.34 |
| 18 | Sun | 01:09 | 4.71 | 13:23 | 4.70 | 07:19 | 0.56 | 19:54 | 0.27 |
| 19 | Mon | 01:53 | 4.71 | 14:02 | 4.71 | 07:57 | 0.58 | 20:33 | 0.28 |
| 20 | Tue | 02:31 | 4.66 | 14:33 | 4.70 | 08:28 | 0.61 | 21:04 | 0.34 |
| 21 | Wed | 03:01 | 4.60 | 14:57 | 4.72 | 08:53 | 0.60 | 21:30 | 0.38 |
| 22 | Thu | 03:27 | 4.60 | 15:23 | 4.81 | 09:19 | 0.57 | 21:55 | 0.40 |
| 23 | Fri | 03:57 | 4.67 | 15:57 | 4.90 | 09:52 | 0.55 | 22:27 | 0.42 |
| 24 | Sat | 04:32 | 4.74 | 16:36 | 4.94 | 10:29 | 0.57 | 23:04 | 0.47 |
| 25 | Sun | 05:13 | 4.74 | 17:19 | 4.89 | 11:09 | 0.65 | 23:45 | 0.57 |
| 26 | Mon | 05:59 | 4.65 | 18:06 | 4.76 | 11:54 | 0.79 | ||
| 27 | Tue | 06:49 | 4.49 | 18:59 | 4.55 | 00:32 | 0.73 | 12:45 | 0.97 |
| 28 | Wed | 07:46 | 4.28 | 20:00 | 4.33 | 01:28 | 0.91 | 13:47 | 1.14 |
| 29 | Thu | 08:54 | 4.11 | 21:18 | 4.20 | 02:42 | 1.06 | 15:11 | 1.22 |
| 30 | Fri | 10:13 | 4.13 | 22:43 | 4.33 | 04:11 | 1.07 | 16:45 | 1.05 |
| 31 | Sat | 11:25 | 4.36 | 23:54 | 4.68 | 05:29 | 0.87 | 17:59 | 0.66 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
