| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Wed | 01:45 | 4.81 | 14:17 | 4.82 | 08:16 | 0.49 | 20:15 | 0.86 |
| 2 | Thu | 02:15 | 4.65 | 14:52 | 4.59 | 08:48 | 0.64 | 20:44 | 1.00 |
| 3 | Fri | 02:44 | 4.54 | 15:27 | 4.41 | 09:18 | 0.77 | 21:19 | 1.09 |
| 4 | Sat | 03:19 | 4.47 | 16:06 | 4.28 | 09:54 | 0.86 | 22:02 | 1.18 |
| 5 | Sun | 04:02 | 4.39 | 16:51 | 4.20 | 10:39 | 0.94 | 22:52 | 1.25 |
| 6 | Mon | 04:51 | 4.29 | 17:43 | 4.16 | 11:32 | 0.99 | 23:48 | 1.30 |
| 7 | Tue | 05:47 | 4.20 | 18:42 | 4.17 | 12:31 | 1.02 | ||
| 8 | Wed | 06:51 | 4.16 | 19:48 | 4.26 | 00:51 | 1.31 | 13:35 | 1.00 |
| 9 | Thu | 08:04 | 4.22 | 20:53 | 4.45 | 01:58 | 1.25 | 14:38 | 0.93 |
| 10 | Fri | 09:12 | 4.40 | 21:51 | 4.67 | 03:03 | 1.10 | 15:38 | 0.82 |
| 11 | Sat | 10:12 | 4.65 | 22:45 | 4.88 | 04:05 | 0.90 | 16:34 | 0.71 |
| 12 | Sun | 11:07 | 4.90 | 23:36 | 5.04 | 05:01 | 0.68 | 17:26 | 0.63 |
| 13 | Mon | 11:57 | 5.12 | 05:54 | 0.48 | 18:15 | 0.58 | ||
| 14 | Tue | 00:23 | 5.13 | 12:46 | 5.27 | 06:43 | 0.30 | 19:00 | 0.57 |
| 15 | Wed | 01:09 | 5.15 | 13:33 | 5.35 | 07:31 | 0.17 | 19:45 | 0.60 |
| 16 | Thu | 01:53 | 5.11 | 14:21 | 5.36 | 08:18 | 0.10 | 20:29 | 0.66 |
| 17 | Fri | 02:36 | 5.03 | 15:08 | 5.31 | 09:06 | 0.07 | 21:14 | 0.72 |
| 18 | Sat | 03:21 | 4.93 | 15:57 | 5.20 | 09:54 | 0.09 | 22:01 | 0.79 |
| 19 | Sun | 04:08 | 4.82 | 16:48 | 5.06 | 10:45 | 0.15 | 22:52 | 0.85 |
| 20 | Mon | 04:58 | 4.71 | 17:42 | 4.91 | 11:39 | 0.24 | 23:48 | 0.90 |
| 21 | Tue | 05:54 | 4.60 | 18:41 | 4.79 | 12:38 | 0.33 | ||
| 22 | Wed | 06:57 | 4.53 | 19:43 | 4.73 | 00:50 | 0.92 | 13:41 | 0.39 |
| 23 | Thu | 08:06 | 4.56 | 20:46 | 4.75 | 01:57 | 0.87 | 14:45 | 0.42 |
| 24 | Fri | 09:13 | 4.68 | 21:45 | 4.82 | 03:08 | 0.74 | 15:47 | 0.41 |
| 25 | Sat | 10:14 | 4.84 | 22:40 | 4.91 | 04:13 | 0.55 | 16:42 | 0.40 |
| 26 | Sun | 11:09 | 4.98 | 23:31 | 4.96 | 05:11 | 0.37 | 17:33 | 0.42 |
| 27 | Mon | 12:01 | 5.05 | 06:03 | 0.25 | 18:18 | 0.49 | ||
| 28 | Tue | 00:18 | 4.95 | 12:48 | 5.01 | 06:51 | 0.22 | 19:00 | 0.60 |
| 29 | Wed | 00:59 | 4.87 | 13:30 | 4.89 | 07:34 | 0.28 | 19:35 | 0.73 |
| 30 | Thu | 01:34 | 4.77 | 14:07 | 4.73 | 08:12 | 0.40 | 20:03 | 0.83 |
| 31 | Fri | 02:01 | 4.69 | 14:38 | 4.59 | 08:42 | 0.53 | 20:27 | 0.89 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
