| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Fri | 06:36 | 4.55 | 19:19 | 4.62 | 00:27 | 0.88 | 13:15 | 0.33 |
| 2 | Sat | 07:40 | 4.45 | 20:19 | 4.54 | 01:27 | 0.93 | 14:13 | 0.49 |
| 3 | Sun | 08:46 | 4.44 | 21:18 | 4.54 | 02:33 | 0.92 | 15:13 | 0.60 |
| 4 | Mon | 09:48 | 4.51 | 22:13 | 4.59 | 03:39 | 0.83 | 16:09 | 0.67 |
| 5 | Tue | 10:45 | 4.61 | 23:04 | 4.67 | 04:40 | 0.69 | 17:00 | 0.71 |
| 6 | Wed | 11:36 | 4.68 | 23:50 | 4.72 | 05:33 | 0.57 | 17:45 | 0.74 |
| 7 | Thu | 12:21 | 4.71 | 06:19 | 0.49 | 18:24 | 0.77 | ||
| 8 | Fri | 00:30 | 4.74 | 13:01 | 4.69 | 07:00 | 0.47 | 18:57 | 0.79 |
| 9 | Sat | 01:04 | 4.73 | 13:36 | 4.65 | 07:33 | 0.48 | 19:24 | 0.78 |
| 10 | Sun | 01:31 | 4.74 | 14:04 | 4.65 | 08:01 | 0.49 | 19:51 | 0.74 |
| 11 | Mon | 01:59 | 4.80 | 14:34 | 4.70 | 08:28 | 0.49 | 20:25 | 0.71 |
| 12 | Tue | 02:32 | 4.88 | 15:09 | 4.77 | 09:00 | 0.49 | 21:03 | 0.71 |
| 13 | Wed | 03:11 | 4.92 | 15:50 | 4.81 | 09:38 | 0.53 | 21:44 | 0.76 |
| 14 | Thu | 03:54 | 4.91 | 16:35 | 4.77 | 10:19 | 0.60 | 22:28 | 0.87 |
| 15 | Fri | 04:40 | 4.83 | 17:24 | 4.66 | 11:04 | 0.73 | 23:16 | 1.02 |
| 16 | Sat | 05:30 | 4.68 | 18:18 | 4.49 | 11:56 | 0.88 | ||
| 17 | Sun | 06:26 | 4.49 | 19:19 | 4.33 | 00:12 | 1.18 | 13:00 | 1.04 |
| 18 | Mon | 07:33 | 4.34 | 20:30 | 4.25 | 01:23 | 1.30 | 14:20 | 1.12 |
| 19 | Tue | 08:53 | 4.32 | 21:44 | 4.35 | 02:51 | 1.27 | 15:45 | 1.05 |
| 20 | Wed | 10:11 | 4.53 | 22:49 | 4.60 | 04:16 | 1.01 | 16:54 | 0.84 |
| 21 | Thu | 11:16 | 4.88 | 23:46 | 4.89 | 05:23 | 0.60 | 17:50 | 0.60 |
| 22 | Fri | 12:12 | 5.23 | 06:19 | 0.17 | 18:39 | 0.40 | ||
| 23 | Sat | 00:36 | 5.14 | 13:04 | 5.49 | 07:10 | -0.19 | 19:25 | 0.26 |
| 24 | Sun | 01:24 | 5.33 | 13:52 | 5.62 | 07:57 | -0.44 | 20:09 | 0.20 |
| 25 | Mon | 02:08 | 5.41 | 14:39 | 5.61 | 08:43 | -0.54 | 20:51 | 0.22 |
| 26 | Tue | 02:50 | 5.41 | 15:23 | 5.48 | 09:27 | -0.50 | 21:32 | 0.31 |
| 27 | Wed | 03:32 | 5.30 | 16:07 | 5.24 | 10:10 | -0.34 | 22:13 | 0.45 |
| 28 | Thu | 04:15 | 5.11 | 16:52 | 4.94 | 10:54 | -0.08 | 22:56 | 0.63 |
| 29 | Fri | 05:00 | 4.85 | 17:39 | 4.62 | 11:38 | 0.23 | 23:41 | 0.83 |
| 30 | Sat | 05:49 | 4.53 | 18:30 | 4.32 | 12:26 | 0.55 | ||
| 31 | Sun | 06:49 | 4.21 | 19:29 | 4.09 | 00:33 | 1.01 | 13:19 | 0.83 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
