| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Mon | 05:48 | 4.01 | 18:15 | 3.81 | 12:09 | 1.09 | ||
| 2 | Tue | 06:57 | 3.64 | 19:25 | 3.59 | 00:20 | 1.19 | 13:04 | 1.32 |
| 3 | Wed | 08:46 | 3.53 | 21:07 | 3.62 | 01:28 | 1.33 | 14:20 | 1.43 |
| 4 | Thu | 10:00 | 3.74 | 22:15 | 3.89 | 03:20 | 1.28 | 15:48 | 1.34 |
| 5 | Fri | 10:54 | 4.05 | 23:06 | 4.20 | 04:36 | 1.01 | 16:48 | 1.13 |
| 6 | Sat | 11:39 | 4.33 | 23:48 | 4.46 | 05:25 | 0.73 | 17:34 | 0.90 |
| 8 | Mon | 00:25 | 4.65 | 12:51 | 4.70 | 06:42 | 0.37 | 18:46 | 0.58 |
| 9 | Tue | 00:57 | 4.79 | 13:23 | 4.81 | 07:14 | 0.29 | 19:18 | 0.49 |
| 10 | Wed | 01:26 | 4.91 | 13:53 | 4.89 | 07:45 | 0.28 | 19:48 | 0.44 |
| 11 | Thu | 01:57 | 5.01 | 14:26 | 4.92 | 08:15 | 0.31 | 20:20 | 0.43 |
| 12 | Fri | 02:30 | 5.07 | 15:01 | 4.88 | 08:43 | 0.38 | 20:52 | 0.46 |
| 13 | Sat | 03:06 | 5.05 | 15:39 | 4.75 | 09:12 | 0.48 | 21:27 | 0.54 |
| 14 | Sun | 03:47 | 4.93 | 16:21 | 4.52 | 09:45 | 0.64 | 22:08 | 0.67 |
| 15 | Mon | 04:33 | 4.70 | 17:06 | 4.22 | 10:27 | 0.85 | 22:56 | 0.86 |
| 16 | Tue | 05:24 | 4.38 | 17:58 | 3.90 | 11:18 | 1.10 | 23:54 | 1.07 |
| 17 | Wed | 06:25 | 4.04 | 19:06 | 3.64 | 12:23 | 1.35 | ||
| 18 | Thu | 08:03 | 3.84 | 21:00 | 3.68 | 01:15 | 1.23 | 14:50 | 1.45 |
| 19 | Fri | 09:45 | 4.12 | 22:16 | 4.09 | 03:46 | 0.98 | 16:21 | 1.10 |
| 20 | Sat | 10:48 | 4.58 | 23:10 | 4.55 | 04:52 | 0.50 | 17:13 | 0.72 |
| 21 | Sun | 11:39 | 4.97 | 23:57 | 4.94 | 05:43 | 0.08 | 17:59 | 0.42 |
| 23 | Tue | 00:39 | 5.21 | 13:06 | 5.31 | 07:09 | -0.31 | 19:18 | 0.14 |
| 24 | Wed | 01:18 | 5.32 | 13:45 | 5.24 | 07:47 | -0.25 | 19:54 | 0.17 |
| 25 | Thu | 01:55 | 5.31 | 14:21 | 5.07 | 08:21 | -0.08 | 20:27 | 0.26 |
| 26 | Fri | 02:30 | 5.18 | 14:54 | 4.86 | 08:53 | 0.16 | 20:59 | 0.40 |
| 27 | Sat | 03:05 | 4.96 | 15:25 | 4.62 | 09:23 | 0.42 | 21:30 | 0.55 |
| 28 | Sun | 04:40 | 4.67 | 16:57 | 4.40 | 10:54 | 0.67 | 23:03 | 0.70 |
| 29 | Mon | 05:18 | 4.34 | 17:31 | 4.16 | 11:28 | 0.91 | 23:41 | 0.87 |
| 30 | Tue | 06:00 | 3.98 | 18:11 | 3.92 | 12:10 | 1.14 | ||
| 31 | Wed | 06:51 | 3.63 | 19:00 | 3.68 | 00:28 | 1.04 | 13:01 | 1.34 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
