| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 2 | Mon | 00:51 | 5.10 | 13:16 | 5.03 | 07:20 | 0.33 | 19:48 | -0.23 |
| 3 | Tue | 01:43 | 5.44 | 14:03 | 5.29 | 08:06 | 0.13 | 20:36 | -0.53 |
| 4 | Wed | 02:31 | 5.65 | 14:48 | 5.45 | 08:49 | 0.02 | 21:21 | -0.68 |
| 5 | Thu | 03:16 | 5.72 | 15:30 | 5.50 | 09:30 | -0.01 | 22:04 | -0.69 |
| 6 | Fri | 04:00 | 5.64 | 16:11 | 5.45 | 10:12 | 0.04 | 22:47 | -0.55 |
| 7 | Sat | 04:44 | 5.44 | 16:54 | 5.29 | 10:52 | 0.15 | 23:30 | -0.31 |
| 8 | Sun | 05:28 | 5.15 | 17:38 | 5.03 | 11:34 | 0.32 | ||
| 9 | Mon | 06:14 | 4.81 | 18:27 | 4.70 | 00:14 | 0.01 | 12:20 | 0.53 |
| 10 | Tue | 07:04 | 4.45 | 19:25 | 4.33 | 01:01 | 0.36 | 13:10 | 0.75 |
| 11 | Wed | 08:03 | 4.15 | 20:40 | 4.05 | 01:55 | 0.69 | 14:12 | 0.93 |
| 12 | Thu | 09:15 | 3.99 | 22:03 | 4.01 | 03:01 | 0.93 | 15:36 | 0.98 |
| 13 | Fri | 10:27 | 4.05 | 23:11 | 4.19 | 04:18 | 1.01 | 17:00 | 0.82 |
| 14 | Sat | 11:29 | 4.25 | 05:23 | 0.93 | 18:01 | 0.57 | ||
| 15 | Sun | 00:06 | 4.42 | 12:21 | 4.47 | 06:15 | 0.80 | 18:50 | 0.36 |
| 16 | Mon | 00:54 | 4.61 | 13:06 | 4.65 | 06:59 | 0.68 | 19:32 | 0.23 |
| 17 | Tue | 01:36 | 4.71 | 13:43 | 4.74 | 07:36 | 0.60 | 20:07 | 0.19 |
| 18 | Wed | 02:12 | 4.74 | 14:14 | 4.77 | 08:07 | 0.55 | 20:37 | 0.21 |
| 19 | Thu | 02:41 | 4.74 | 14:39 | 4.81 | 08:34 | 0.51 | 21:03 | 0.24 |
| 20 | Fri | 03:06 | 4.77 | 15:04 | 4.89 | 09:01 | 0.48 | 21:30 | 0.28 |
| 21 | Sat | 03:34 | 4.84 | 15:36 | 4.97 | 09:31 | 0.47 | 21:59 | 0.34 |
| 22 | Sun | 04:07 | 4.87 | 16:12 | 4.99 | 10:05 | 0.50 | 22:31 | 0.44 |
| 23 | Mon | 04:45 | 4.83 | 16:52 | 4.92 | 10:41 | 0.59 | 23:06 | 0.59 |
| 24 | Tue | 05:28 | 4.67 | 17:36 | 4.74 | 11:21 | 0.74 | 23:45 | 0.79 |
| 25 | Wed | 06:15 | 4.42 | 18:27 | 4.47 | 12:07 | 0.94 | ||
| 26 | Thu | 07:08 | 4.11 | 19:25 | 4.17 | 00:33 | 1.04 | 13:05 | 1.15 |
| 27 | Fri | 08:14 | 3.85 | 20:46 | 3.95 | 01:41 | 1.28 | 14:29 | 1.29 |
| 28 | Sat | 09:48 | 3.82 | 22:30 | 4.11 | 03:45 | 1.36 | 16:33 | 1.09 |
| 29 | Sun | 11:09 | 4.14 | 23:42 | 4.57 | 05:18 | 1.07 | 17:48 | 0.59 |
| 31 | Tue | 00:37 | 5.05 | 12:57 | 4.99 | 07:02 | 0.37 | 19:30 | -0.33 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
