| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Mon | 08:04 | 3.99 | 20:38 | 4.00 | 01:34 | 1.15 | 14:21 | 1.03 |
| 2 | Tue | 09:21 | 3.99 | 21:45 | 4.09 | 02:54 | 1.17 | 15:31 | 1.09 |
| 3 | Wed | 10:26 | 4.14 | 22:43 | 4.28 | 04:14 | 1.01 | 16:33 | 1.03 |
| 4 | Thu | 11:19 | 4.34 | 23:33 | 4.48 | 05:13 | 0.78 | 17:23 | 0.92 |
| 6 | Sat | 00:15 | 4.64 | 12:06 | 4.51 | 06:00 | 0.58 | 18:05 | 0.80 |
| 7 | Sun | 12:45 | 4.62 | 06:41 | 0.43 | 18:41 | 0.71 | ||
| 7 | Sun | 00:51 | 4.74 | 13:19 | 4.68 | 07:15 | 0.35 | 19:12 | 0.63 |
| 8 | Mon | 01:21 | 4.81 | 13:48 | 4.74 | 07:45 | 0.32 | 19:40 | 0.57 |
| 9 | Tue | 01:48 | 4.90 | 14:18 | 4.82 | 08:13 | 0.31 | 20:11 | 0.53 |
| 10 | Wed | 02:17 | 4.99 | 14:50 | 4.88 | 08:43 | 0.33 | 20:43 | 0.52 |
| 11 | Thu | 02:51 | 5.06 | 15:27 | 4.89 | 09:15 | 0.38 | 21:18 | 0.57 |
| 12 | Fri | 03:30 | 5.06 | 16:07 | 4.80 | 09:48 | 0.48 | 21:55 | 0.68 |
| 13 | Sat | 04:12 | 4.96 | 16:51 | 4.61 | 10:22 | 0.64 | 22:35 | 0.84 |
| 14 | Sun | 04:57 | 4.76 | 17:40 | 4.34 | 11:01 | 0.84 | 23:22 | 1.04 |
| 15 | Mon | 05:49 | 4.48 | 18:36 | 4.05 | 11:51 | 1.08 | ||
| 16 | Tue | 06:51 | 4.17 | 19:49 | 3.83 | 00:22 | 1.25 | 13:06 | 1.31 |
| 17 | Wed | 08:21 | 4.00 | 21:23 | 3.90 | 02:00 | 1.37 | 15:27 | 1.30 |
| 18 | Thu | 09:59 | 4.22 | 22:36 | 4.25 | 04:06 | 1.09 | 16:44 | 0.99 |
| 19 | Fri | 11:06 | 4.66 | 23:33 | 4.68 | 05:13 | 0.58 | 17:38 | 0.64 |
| 20 | Sat | 12:00 | 5.09 | 06:06 | 0.08 | 18:24 | 0.35 | ||
| 21 | Sun | 00:21 | 5.05 | 12:48 | 5.39 | 06:54 | -0.29 | 19:07 | 0.16 |
| 22 | Mon | 01:05 | 5.32 | 13:33 | 5.52 | 07:38 | -0.50 | 19:47 | 0.08 |
| 23 | Tue | 01:45 | 5.45 | 14:15 | 5.49 | 08:19 | -0.54 | 20:25 | 0.10 |
| 24 | Wed | 02:24 | 5.46 | 14:54 | 5.32 | 08:58 | -0.41 | 21:01 | 0.21 |
| 25 | Thu | 03:02 | 5.34 | 15:33 | 5.06 | 09:35 | -0.18 | 21:36 | 0.36 |
| 26 | Fri | 03:39 | 5.13 | 16:10 | 4.76 | 10:11 | 0.13 | 22:12 | 0.56 |
| 27 | Sat | 04:18 | 4.81 | 16:48 | 4.43 | 10:47 | 0.46 | 22:49 | 0.77 |
| 28 | Sun | 05:00 | 4.43 | 17:28 | 4.11 | 11:25 | 0.79 | 23:30 | 0.99 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
