| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Fri | 01:42 | 5.51 | 13:55 | 5.49 | 07:57 | 0.08 | 20:24 | -0.36 |
| 2 | Sat | 02:23 | 5.49 | 14:35 | 5.51 | 08:36 | 0.08 | 21:01 | -0.20 |
| 3 | Sun | 03:01 | 5.34 | 15:15 | 5.37 | 09:13 | 0.16 | 21:37 | 0.05 |
| 4 | Mon | 03:39 | 5.09 | 15:54 | 5.12 | 09:49 | 0.32 | 22:12 | 0.36 |
| 5 | Tue | 04:14 | 4.80 | 16:33 | 4.77 | 10:25 | 0.51 | 22:46 | 0.68 |
| 6 | Wed | 04:50 | 4.49 | 17:15 | 4.37 | 11:03 | 0.72 | 23:24 | 0.98 |
| 7 | Thu | 05:27 | 4.19 | 18:03 | 3.96 | 11:46 | 0.93 | ||
| 8 | Fri | 06:10 | 3.90 | 19:09 | 3.62 | 00:09 | 1.26 | 12:38 | 1.12 |
| 9 | Sat | 07:06 | 3.65 | 20:54 | 3.53 | 01:06 | 1.47 | 13:46 | 1.23 |
| 10 | Sun | 09:00 | 3.59 | 22:10 | 3.76 | 02:18 | 1.57 | 15:18 | 1.18 |
| 11 | Mon | 10:19 | 3.84 | 23:03 | 4.08 | 03:42 | 1.48 | 16:33 | 0.97 |
| 12 | Tue | 11:12 | 4.16 | 23:46 | 4.39 | 04:50 | 1.24 | 17:24 | 0.74 |
| 13 | Wed | 11:55 | 4.45 | 05:39 | 0.99 | 18:06 | 0.54 | ||
| 14 | Thu | 00:25 | 4.65 | 12:33 | 4.69 | 06:21 | 0.77 | 18:44 | 0.42 |
| 15 | Fri | 01:00 | 4.84 | 13:09 | 4.86 | 06:59 | 0.61 | 19:20 | 0.37 |
| 16 | Sat | 01:35 | 4.96 | 13:43 | 4.97 | 07:34 | 0.52 | 19:54 | 0.38 |
| 17 | Sun | 02:08 | 5.02 | 14:18 | 5.04 | 08:09 | 0.47 | 20:26 | 0.45 |
| 18 | Mon | 02:42 | 5.00 | 14:54 | 5.05 | 08:44 | 0.47 | 20:58 | 0.54 |
| 19 | Tue | 03:18 | 4.91 | 15:32 | 5.00 | 09:20 | 0.51 | 21:31 | 0.67 |
| 20 | Wed | 03:57 | 4.76 | 16:15 | 4.86 | 09:59 | 0.58 | 22:10 | 0.84 |
| 21 | Thu | 04:38 | 4.55 | 17:02 | 4.66 | 10:43 | 0.70 | 22:57 | 1.03 |
| 22 | Fri | 05:24 | 4.30 | 17:56 | 4.42 | 11:35 | 0.83 | 23:51 | 1.23 |
| 23 | Sat | 06:18 | 4.05 | 19:00 | 4.21 | 12:38 | 0.96 | ||
| 24 | Sun | 07:23 | 3.89 | 20:21 | 4.15 | 01:00 | 1.39 | 14:03 | 0.98 |
| 25 | Mon | 08:52 | 3.94 | 21:46 | 4.38 | 02:36 | 1.38 | 15:42 | 0.77 |
| 26 | Tue | 10:12 | 4.27 | 22:50 | 4.75 | 04:10 | 1.12 | 16:51 | 0.42 |
| 27 | Wed | 11:10 | 4.69 | 23:42 | 5.08 | 05:12 | 0.77 | 17:44 | 0.12 |
| 29 | Fri | 00:29 | 5.29 | 12:45 | 5.33 | 06:47 | 0.25 | 19:13 | -0.10 |
| 30 | Sat | 01:12 | 5.37 | 13:30 | 5.44 | 07:30 | 0.15 | 19:54 | -0.01 |
| 31 | Sun | 01:54 | 5.31 | 13:11 | 5.40 | 07:11 | 0.17 | 19:31 | 0.19 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
