| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Sat | 08:49 | 3.70 | 20:52 | 3.81 | 02:07 | 1.01 | 14:39 | 1.36 |
| 2 | Sun | 10:09 | 3.94 | 22:18 | 4.00 | 03:26 | 0.94 | 15:56 | 1.26 |
| 3 | Mon | 11:05 | 4.27 | 23:17 | 4.29 | 04:35 | 0.79 | 17:00 | 1.06 |
| 4 | Tue | 11:53 | 4.58 | 05:31 | 0.61 | 17:54 | 0.85 | ||
| 5 | Wed | 00:06 | 4.56 | 12:37 | 4.82 | 06:19 | 0.48 | 18:42 | 0.67 |
| 6 | Thu | 00:50 | 4.79 | 13:20 | 4.97 | 07:03 | 0.42 | 19:26 | 0.52 |
| 7 | Fri | 01:33 | 4.96 | 14:00 | 5.02 | 07:45 | 0.42 | 20:08 | 0.42 |
| 8 | Sat | 02:15 | 5.05 | 14:42 | 4.99 | 08:23 | 0.46 | 20:50 | 0.36 |
| 9 | Sun | 02:58 | 5.06 | 15:22 | 4.90 | 09:01 | 0.54 | 21:32 | 0.33 |
| 10 | Mon | 03:43 | 5.00 | 16:04 | 4.75 | 09:40 | 0.65 | 22:18 | 0.34 |
| 11 | Tue | 04:30 | 4.86 | 16:48 | 4.58 | 10:24 | 0.77 | 23:07 | 0.38 |
| 12 | Wed | 05:23 | 4.67 | 17:37 | 4.39 | 11:15 | 0.91 | ||
| 13 | Thu | 06:21 | 4.48 | 18:34 | 4.22 | 00:04 | 0.44 | 12:14 | 1.04 |
| 14 | Fri | 07:28 | 4.35 | 19:43 | 4.13 | 01:11 | 0.48 | 13:23 | 1.12 |
| 15 | Sat | 08:42 | 4.37 | 21:01 | 4.21 | 02:27 | 0.46 | 14:43 | 1.08 |
| 16 | Sun | 09:51 | 4.53 | 22:09 | 4.44 | 03:42 | 0.34 | 16:00 | 0.91 |
| 17 | Mon | 10:49 | 4.74 | 23:07 | 4.70 | 04:45 | 0.19 | 17:03 | 0.69 |
| 18 | Tue | 11:40 | 4.90 | 23:59 | 4.90 | 05:38 | 0.10 | 17:57 | 0.49 |
| 20 | Thu | 00:45 | 5.00 | 13:10 | 4.96 | 07:07 | 0.18 | 19:30 | 0.36 |
| 21 | Fri | 01:30 | 4.99 | 13:49 | 4.87 | 07:45 | 0.33 | 20:10 | 0.41 |
| 22 | Sat | 02:10 | 4.87 | 14:23 | 4.75 | 08:18 | 0.51 | 20:45 | 0.51 |
| 23 | Sun | 02:47 | 4.70 | 14:51 | 4.65 | 08:45 | 0.66 | 21:13 | 0.60 |
| 24 | Mon | 03:19 | 4.53 | 15:17 | 4.60 | 09:10 | 0.75 | 21:40 | 0.65 |
| 25 | Tue | 03:51 | 4.40 | 15:49 | 4.59 | 09:42 | 0.80 | 22:13 | 0.68 |
| 26 | Wed | 04:28 | 4.31 | 16:29 | 4.56 | 10:21 | 0.86 | 22:54 | 0.71 |
| 27 | Thu | 05:10 | 4.23 | 17:14 | 4.49 | 11:06 | 0.93 | 23:42 | 0.74 |
| 28 | Fri | 05:59 | 4.17 | 18:05 | 4.39 | 11:57 | 1.02 | ||
| 29 | Sat | 06:54 | 4.12 | 19:01 | 4.28 | 00:38 | 0.79 | 12:54 | 1.11 |
| 30 | Sun | 07:57 | 4.12 | 20:06 | 4.21 | 01:40 | 0.81 | 14:00 | 1.17 |
| 31 | Mon | 09:07 | 4.21 | 21:20 | 4.25 | 02:48 | 0.80 | 15:11 | 1.16 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
