| DAY | High Tides | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| AM | M | PM | M | ||||||
| 1 | Tue | 10:14 | 4.39 | 22:30 | 4.42 | 03:54 | 0.73 | 16:20 | 1.06 |
| 2 | Wed | 11:12 | 4.62 | 23:30 | 4.64 | 04:56 | 0.63 | 17:22 | 0.88 |
| 4 | Fri | 00:24 | 4.87 | 12:55 | 4.98 | 06:44 | 0.46 | 19:12 | 0.48 |
| 5 | Sat | 01:14 | 5.06 | 13:42 | 5.06 | 07:32 | 0.43 | 20:01 | 0.31 |
| 6 | Sun | 02:03 | 5.18 | 14:28 | 5.07 | 08:18 | 0.44 | 20:50 | 0.16 |
| 7 | Mon | 02:51 | 5.23 | 15:13 | 5.04 | 09:03 | 0.48 | 21:39 | 0.06 |
| 8 | Tue | 03:40 | 5.21 | 15:58 | 4.97 | 09:48 | 0.53 | 22:28 | 0.00 |
| 9 | Wed | 04:30 | 5.13 | 16:45 | 4.87 | 10:35 | 0.60 | 23:19 | -0.01 |
| 10 | Thu | 05:22 | 5.00 | 17:34 | 4.76 | 11:24 | 0.67 | ||
| 11 | Fri | 06:16 | 4.85 | 18:27 | 4.65 | 00:13 | 0.01 | 12:18 | 0.75 |
| 12 | Sat | 07:15 | 4.72 | 19:27 | 4.56 | 01:10 | 0.07 | 13:17 | 0.80 |
| 13 | Sun | 08:16 | 4.64 | 20:33 | 4.53 | 02:10 | 0.12 | 14:21 | 0.81 |
| 14 | Mon | 09:18 | 4.63 | 21:39 | 4.58 | 03:13 | 0.17 | 15:28 | 0.76 |
| 15 | Tue | 10:18 | 4.68 | 22:42 | 4.69 | 04:15 | 0.20 | 16:35 | 0.65 |
| 16 | Wed | 11:13 | 4.75 | 23:38 | 4.80 | 05:11 | 0.23 | 17:36 | 0.52 |
| 18 | Fri | 00:30 | 4.85 | 12:51 | 4.80 | 06:49 | 0.37 | 19:19 | 0.38 |
| 19 | Sat | 01:18 | 4.83 | 13:33 | 4.76 | 07:31 | 0.48 | 20:03 | 0.39 |
| 20 | Sun | 02:01 | 4.74 | 14:10 | 4.68 | 08:06 | 0.60 | 20:42 | 0.46 |
| 21 | Mon | 02:39 | 4.61 | 14:39 | 4.63 | 08:35 | 0.69 | 21:14 | 0.54 |
| 22 | Tue | 03:11 | 4.49 | 15:05 | 4.64 | 08:59 | 0.73 | 21:39 | 0.58 |
| 23 | Wed | 03:40 | 4.44 | 15:35 | 4.70 | 09:29 | 0.72 | 22:08 | 0.58 |
| 24 | Thu | 04:13 | 4.46 | 16:13 | 4.75 | 10:06 | 0.71 | 22:45 | 0.58 |
| 25 | Fri | 04:53 | 4.49 | 16:57 | 4.76 | 10:48 | 0.73 | 23:28 | 0.60 |
| 26 | Sat | 05:38 | 4.50 | 17:44 | 4.71 | 11:35 | 0.80 | ||
| 27 | Sun | 06:28 | 4.47 | 18:36 | 4.61 | 00:17 | 0.64 | 12:27 | 0.91 |
| 28 | Mon | 07:23 | 4.41 | 19:33 | 4.49 | 01:12 | 0.72 | 13:24 | 1.03 |
| 29 | Tue | 08:25 | 4.35 | 20:38 | 4.40 | 02:13 | 0.79 | 14:31 | 1.12 |
| 30 | Wed | 09:33 | 4.36 | 21:51 | 4.41 | 03:21 | 0.82 | 15:45 | 1.11 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m
