DAY High Tides Low Tides
AM M PM M AM M PM M
1 Wed 07:48  3.88 20:12  3.77 01:38   1.15 14:03   1.20
2 Thu 09:06  3.81 21:51  3.77 02:43   1.26 15:19   1.18
3 Fri 10:33  3.98 23:09  4.07 04:05   1.23 16:45   0.97
4 Sat 11:36  4.31 05:21   1.04 17:51   0.62
5 Sun 00:06  4.47 12:27  4.63 06:17   0.78 18:44   0.28
6 Mon 00:53  4.83 13:11  4.89 07:03   0.56 19:30   0.01
7 Tue 01:35  5.11 13:51  5.06 07:45   0.41 20:12 -0.15
8 Wed 02:15  5.29 14:28  5.15 08:24   0.34 20:51 -0.19
9 Thu 02:54  5.36 15:04  5.18 09:00   0.33 21:30 -0.13
10 Fri 03:31  5.34 15:41  5.16 09:36   0.37 22:06   0.01
11 Sat 04:10  5.22 16:19  5.07 10:11   0.44 22:44   0.22
12 Sun 04:51  5.02 17:00  4.90 10:48   0.55 23:22   0.47
13 Mon 05:34  4.75 17:46  4.65 11:30   0.69
14 Tue 06:22  4.42 18:41  4.32 00:06   0.75 12:19   0.87
15 Wed 07:19  4.09 19:53  4.03 01:03   1.03 13:24   1.05
16 Thu 08:38  3.88 21:36  4.02 02:29   1.22 15:17   1.07
17 Fri 10:10  4.01 22:57  4.39 04:18   1.11 16:56   0.70
18 Sat 11:19  4.37 23:56  4.82 05:24   0.79 17:57   0.24
19 Sun 12:13  4.76 06:17   0.47 18:47 -0.12
20 Mon 00:46  5.16 13:00  5.04 07:03   0.23 19:33 -0.32
21 Tue 01:31  5.32 13:42  5.18 07:44   0.13 20:13 -0.33
22 Wed 02:12  5.31 14:19  5.17 08:21   0.16 20:50 -0.18
23 Thu 02:48  5.15 14:51  5.08 08:54   0.28 21:21   0.07
24 Fri 03:19  4.92 15:18  4.95 09:22   0.43 21:45   0.33
25 Sat 03:45  4.72 15:44  4.84 09:47   0.57 22:06   0.53
26 Sun 04:10  4.60 16:14  4.74 10:14   0.68 22:32   0.69
27 Mon 04:39  4.50 16:49  4.60 10:46   0.78 23:04   0.84
28 Tue 05:16  4.38 17:31  4.39 11:24   0.90 23:43   1.01
29 Wed 05:59  4.20 18:19  4.14 12:10   1.04
30 Thu 06:49  3.98 19:17  3.89 00:33   1.20 13:09   1.17

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m