DAY High Tides Low Tides
AM M PM M AM M PM M
1 Mon 09:06  4.06 21:44  4.49 02:46   1.33 15:31   0.82
2 Tue 10:09  4.42 22:39  4.87 03:59   1.09 16:31   0.52
3 Wed 11:00  4.80 23:27  5.18 04:54   0.82 17:21   0.28
4 Thu 11:45  5.11   05:41   0.59 18:07   0.13
5 Fri 00:12  5.37 12:30  5.33 06:24   0.43 18:50   0.10
6 Sat 00:55  5.43 13:12  5.44 07:06   0.33 19:30   0.17
7 Sun 01:38  5.38 13:57  5.43 07:48   0.30 20:12   0.31
8 Mon 02:20  5.22 14:42  5.31 08:31   0.32 20:53   0.50
9 Tue 03:03  4.98 15:30  5.08 09:16   0.39 21:37   0.73
10 Wed 03:48  4.69 16:24  4.79 10:06   0.51 22:28   0.97
11 Thu 04:39  4.39 17:26  4.50 11:05   0.63 23:29   1.17
12 Fri 05:39  4.12 18:42  4.33 12:17   0.72  
13 Sat 06:58  4.01 20:01  4.41 00:42   1.26 13:41   0.67
14 Sun 08:19  4.15 21:06  4.64 02:05   1.17 14:57   0.48
15 Mon 09:23  4.44 22:00  4.87 03:15   0.94 15:55   0.29
16 Tue 10:16  4.72 22:48  5.02 04:11   0.69 16:44   0.19
17 Wed 11:02  4.92 23:30  5.07 04:58   0.51 17:26   0.21
18 Thu 11:44  5.01   05:39   0.42 18:03   0.33
19 Fri 00:09  5.01 12:21  4.99 06:17   0.42 18:34   0.50
20 Sat 00:42  4.90 12:54  4.91 06:49   0.48 18:58   0.66
21 Sun 01:09  4.78 13:22  4.83 07:15   0.56 19:18   0.75
22 Mon 01:33  4.73 13:49  4.80 07:39   0.60 19:42   0.78
23 Tue 01:58  4.73 14:21  4.79 08:09   0.62 20:15   0.80
24 Wed 02:31  4.72 15:00  4.76 08:45   0.66 20:54   0.85
25 Thu 03:12  4.66 15:44  4.69 09:27   0.72 21:40   0.94
26 Fri 03:58  4.53 16:34  4.59 10:17   0.82 22:31   1.08
27 Sat 04:50  4.36 17:30  4.47 11:14   0.92 23:30   1.21
28 Sun 05:47  4.21 18:33  4.40 12:21   0.98  
29 Mon 06:54  4.13 19:45  4.44 00:39   1.30 13:36   0.95
30 Tue 08:12  4.22 20:57  4.64 01:59   1.28 14:51   0.81

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m