DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Sat | 04:36 | 4.81 | 16:50 | 4.77 | 10:29 | 0.67 | 22:55 | 0.76 |
2 | Sun | 05:18 | 4.53 | 17:37 | 4.50 | 11:11 | 0.82 | 23:40 | 1.02 |
3 | Mon | 06:06 | 4.21 | 18:32 | 4.18 | 12:03 | 1.00 | ||
4 | Tue | 07:02 | 3.90 | 19:46 | 3.91 | 00:38 | 1.28 | 13:09 | 1.17 |
5 | Wed | 08:23 | 3.70 | 21:38 | 3.99 | 02:03 | 1.46 | 15:19 | 1.17 |
6 | Thu | 10:09 | 3.90 | 22:56 | 4.43 | 04:15 | 1.29 | 16:56 | 0.73 |
7 | Fri | 11:15 | 4.35 | 23:51 | 4.90 | 05:21 | 0.89 | 17:53 | 0.26 |
8 | Sat | 12:06 | 4.79 | 06:10 | 0.52 | 18:40 | -0.10 | ||
9 | Sun | 00:39 | 5.25 | 12:51 | 5.13 | 06:54 | 0.24 | 19:24 | -0.28 |
10 | Mon | 01:23 | 5.42 | 13:33 | 5.32 | 07:35 | 0.10 | 20:03 | -0.29 |
11 | Tue | 02:03 | 5.42 | 14:11 | 5.37 | 08:13 | 0.08 | 20:39 | -0.14 |
12 | Wed | 02:40 | 5.28 | 14:46 | 5.29 | 08:48 | 0.17 | 21:12 | 0.11 |
13 | Thu | 03:14 | 5.05 | 15:19 | 5.13 | 09:21 | 0.33 | 21:39 | 0.39 |
14 | Fri | 03:44 | 4.80 | 15:51 | 4.91 | 09:51 | 0.51 | 22:05 | 0.64 |
15 | Sat | 04:12 | 4.58 | 16:24 | 4.66 | 10:21 | 0.68 | 22:34 | 0.87 |
16 | Sun | 04:42 | 4.37 | 17:02 | 4.38 | 10:56 | 0.84 | 23:09 | 1.08 |
17 | Mon | 05:18 | 4.17 | 17:45 | 4.08 | 11:37 | 0.99 | 23:52 | 1.28 |
18 | Tue | 06:01 | 3.95 | 18:37 | 3.80 | 12:29 | 1.14 | ||
19 | Wed | 06:55 | 3.74 | 19:49 | 3.61 | 00:47 | 1.45 | 13:33 | 1.23 |
20 | Thu | 08:21 | 3.61 | 21:45 | 3.73 | 01:57 | 1.56 | 14:57 | 1.18 |
21 | Fri | 10:13 | 3.82 | 22:51 | 4.10 | 03:27 | 1.50 | 16:18 | 0.96 |
22 | Sat | 11:11 | 4.18 | 23:39 | 4.49 | 04:45 | 1.26 | 17:19 | 0.67 |
23 | Sun | 11:57 | 4.53 | 05:40 | 0.99 | 18:07 | 0.42 | ||
24 | Mon | 00:21 | 4.82 | 12:38 | 4.81 | 06:26 | 0.76 | 18:50 | 0.26 |
25 | Tue | 01:01 | 5.06 | 13:17 | 5.01 | 07:06 | 0.60 | 19:30 | 0.20 |
26 | Wed | 01:39 | 5.20 | 13:54 | 5.13 | 07:45 | 0.50 | 20:08 | 0.23 |
27 | Thu | 02:18 | 5.22 | 14:33 | 5.17 | 08:22 | 0.47 | 20:45 | 0.34 |
28 | Fri | 02:55 | 5.15 | 15:12 | 5.14 | 08:58 | 0.48 | 21:20 | 0.50 |
29 | Sat | 03:34 | 4.99 | 15:53 | 5.02 | 09:36 | 0.53 | 21:56 | 0.68 |
30 | Sun | 03:15 | 4.76 | 15:39 | 4.81 | 09:16 | 0.62 | 21:38 | 0.90 |
31 | Mon | 03:58 | 4.49 | 16:30 | 4.55 | 10:03 | 0.74 | 22:29 | 1.12 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m