DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Wed | 09:22 | 4.47 | 21:59 | 4.89 | 03:13 | 1.11 | 15:54 | 0.61 |
2 | Thu | 10:21 | 4.81 | 22:53 | 5.14 | 04:16 | 0.89 | 16:50 | 0.42 |
3 | Fri | 11:15 | 5.12 | 23:42 | 5.31 | 05:11 | 0.65 | 17:40 | 0.30 |
4 | Sat | 12:05 | 5.37 | 06:01 | 0.44 | 18:27 | 0.25 | ||
5 | Sun | 00:30 | 5.38 | 12:54 | 5.51 | 06:50 | 0.28 | 19:13 | 0.28 |
6 | Mon | 01:16 | 5.35 | 13:42 | 5.52 | 07:38 | 0.19 | 19:58 | 0.38 |
7 | Tue | 02:02 | 5.23 | 14:31 | 5.43 | 08:26 | 0.15 | 20:44 | 0.52 |
8 | Wed | 02:48 | 5.05 | 15:23 | 5.25 | 09:16 | 0.17 | 21:32 | 0.69 |
9 | Thu | 03:35 | 4.83 | 16:17 | 5.01 | 10:09 | 0.24 | 22:23 | 0.86 |
10 | Fri | 04:26 | 4.60 | 17:15 | 4.78 | 11:06 | 0.32 | 23:18 | 0.99 |
11 | Sat | 05:23 | 4.40 | 18:18 | 4.61 | 12:06 | 0.40 | ||
12 | Sun | 06:27 | 4.28 | 19:24 | 4.56 | 00:19 | 1.07 | 13:11 | 0.44 |
13 | Mon | 07:37 | 4.28 | 20:26 | 4.61 | 01:24 | 1.06 | 14:15 | 0.44 |
14 | Tue | 08:42 | 4.40 | 21:21 | 4.70 | 02:29 | 0.97 | 15:13 | 0.43 |
15 | Wed | 09:38 | 4.57 | 22:11 | 4.80 | 03:28 | 0.82 | 16:04 | 0.44 |
16 | Thu | 10:28 | 4.71 | 22:56 | 4.86 | 04:21 | 0.68 | 16:49 | 0.49 |
17 | Fri | 11:15 | 4.80 | 23:38 | 4.87 | 05:08 | 0.57 | 17:29 | 0.58 |
18 | Sat | 11:57 | 4.83 | 05:50 | 0.52 | 18:04 | 0.67 | ||
19 | Sun | 00:15 | 4.85 | 12:34 | 4.81 | 06:27 | 0.51 | 18:33 | 0.75 |
20 | Mon | 00:48 | 4.81 | 13:07 | 4.77 | 07:00 | 0.52 | 18:58 | 0.78 |
21 | Tue | 01:16 | 4.78 | 13:39 | 4.76 | 07:30 | 0.53 | 19:27 | 0.78 |
22 | Wed | 01:45 | 4.78 | 14:12 | 4.78 | 08:02 | 0.53 | 20:01 | 0.77 |
23 | Thu | 02:19 | 4.79 | 14:50 | 4.81 | 08:39 | 0.54 | 20:42 | 0.79 |
24 | Fri | 02:59 | 4.77 | 15:33 | 4.82 | 09:21 | 0.57 | 21:26 | 0.85 |
25 | Sat | 03:44 | 4.70 | 16:21 | 4.78 | 10:09 | 0.64 | 22:15 | 0.94 |
26 | Sun | 04:32 | 4.60 | 17:13 | 4.71 | 11:01 | 0.72 | 23:07 | 1.06 |
27 | Mon | 05:25 | 4.49 | 18:10 | 4.63 | 12:00 | 0.80 | ||
28 | Tue | 06:23 | 4.40 | 19:12 | 4.59 | 00:07 | 1.17 | 13:06 | 0.85 |
29 | Wed | 07:30 | 4.38 | 20:19 | 4.62 | 01:17 | 1.23 | 14:16 | 0.82 |
30 | Thu | 08:42 | 4.47 | 21:25 | 4.74 | 02:33 | 1.17 | 15:25 | 0.72 |
31 | Fri | 09:50 | 4.70 | 22:26 | 4.92 | 03:47 | 1.00 | 16:27 | 0.58 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m