DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Mon | 08:52 | 4.57 | 21:04 | 4.55 | 02:48 | 0.42 | 15:00 | 0.81 |
2 | Tue | 09:56 | 4.60 | 22:14 | 4.64 | 03:54 | 0.43 | 16:12 | 0.72 |
3 | Wed | 10:57 | 4.69 | 23:18 | 4.79 | 04:59 | 0.38 | 17:21 | 0.53 |
4 | Thu | 11:54 | 4.81 | 05:57 | 0.33 | 18:22 | 0.32 | ||
5 | Fri | 00:17 | 4.95 | 12:48 | 4.91 | 06:50 | 0.30 | 19:18 | 0.13 |
6 | Sat | 01:11 | 5.05 | 13:36 | 4.94 | 07:38 | 0.31 | 20:08 | 0.03 |
7 | Sun | 02:01 | 5.05 | 14:21 | 4.90 | 08:22 | 0.39 | 20:55 | 0.01 |
8 | Mon | 02:48 | 4.96 | 15:02 | 4.81 | 09:02 | 0.51 | 21:39 | 0.08 |
9 | Tue | 03:30 | 4.79 | 15:36 | 4.69 | 09:37 | 0.65 | 22:18 | 0.21 |
10 | Wed | 04:06 | 4.60 | 16:06 | 4.60 | 10:06 | 0.78 | 22:52 | 0.36 |
11 | Thu | 04:40 | 4.44 | 16:37 | 4.54 | 10:36 | 0.86 | 23:24 | 0.48 |
12 | Fri | 05:15 | 4.33 | 17:14 | 4.50 | 11:10 | 0.93 | 23:59 | 0.58 |
13 | Sat | 05:54 | 4.27 | 17:57 | 4.42 | 11:51 | 1.00 | ||
14 | Sun | 06:39 | 4.23 | 18:45 | 4.32 | 00:43 | 0.67 | 12:38 | 1.08 |
15 | Mon | 07:30 | 4.18 | 19:42 | 4.20 | 01:31 | 0.76 | 13:32 | 1.16 |
16 | Tue | 08:28 | 4.16 | 20:51 | 4.12 | 02:27 | 0.82 | 14:36 | 1.20 |
17 | Wed | 09:35 | 4.20 | 22:06 | 4.16 | 03:28 | 0.85 | 15:46 | 1.17 |
18 | Thu | 10:42 | 4.34 | 23:15 | 4.36 | 04:33 | 0.80 | 17:00 | 1.01 |
19 | Fri | 11:43 | 4.54 | 05:36 | 0.68 | 18:06 | 0.74 | ||
20 | Sat | 00:14 | 4.63 | 12:38 | 4.77 | 06:33 | 0.54 | 19:03 | 0.43 |
21 | Sun | 01:07 | 4.91 | 13:27 | 4.95 | 07:24 | 0.40 | 19:54 | 0.16 |
22 | Mon | 01:56 | 5.15 | 14:13 | 5.08 | 08:11 | 0.31 | 20:42 | -0.06 |
23 | Tue | 02:42 | 5.30 | 14:55 | 5.15 | 08:54 | 0.26 | 21:27 | -0.18 |
24 | Wed | 03:27 | 5.37 | 15:36 | 5.17 | 09:36 | 0.26 | 22:11 | -0.22 |
25 | Thu | 04:11 | 5.35 | 16:17 | 5.15 | 10:17 | 0.29 | 22:54 | -0.18 |
26 | Fri | 04:55 | 5.25 | 17:00 | 5.08 | 10:59 | 0.36 | 23:39 | -0.05 |
27 | Sat | 05:41 | 5.08 | 17:45 | 4.96 | 11:43 | 0.46 | ||
28 | Sun | 06:30 | 4.86 | 18:34 | 4.78 | 00:26 | 0.13 | 12:32 | 0.58 |
29 | Mon | 07:24 | 4.61 | 19:32 | 4.56 | 01:18 | 0.35 | 13:27 | 0.71 |
30 | Tue | 08:24 | 4.40 | 20:42 | 4.38 | 02:19 | 0.56 | 14:34 | 0.80 |
31 | Wed | 09:34 | 4.31 | 22:02 | 4.36 | 03:33 | 0.69 | 15:56 | 0.77 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m