DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Wed | 11:15 | 4.16 | 23:27 | 4.18 | 04:36 | 0.87 | 17:01 | 1.12 |
2 | Thu | 12:00 | 4.44 | 05:32 | 0.68 | 17:53 | 0.90 | ||
3 | Fri | 00:11 | 4.44 | 12:39 | 4.68 | 06:17 | 0.52 | 18:37 | 0.70 |
4 | Sat | 00:50 | 4.66 | 13:16 | 4.87 | 06:57 | 0.41 | 19:17 | 0.55 |
5 | Sun | 01:27 | 4.83 | 13:52 | 4.99 | 07:34 | 0.35 | 19:55 | 0.44 |
6 | Mon | 02:03 | 4.95 | 14:27 | 5.05 | 08:09 | 0.35 | 20:31 | 0.38 |
7 | Tue | 02:40 | 5.03 | 15:03 | 5.05 | 08:43 | 0.38 | 21:08 | 0.35 |
8 | Wed | 03:18 | 5.06 | 15:42 | 4.98 | 09:18 | 0.44 | 21:46 | 0.36 |
9 | Thu | 04:00 | 5.01 | 16:21 | 4.84 | 09:54 | 0.54 | 22:27 | 0.41 |
10 | Fri | 04:45 | 4.90 | 17:06 | 4.65 | 10:36 | 0.67 | 23:13 | 0.49 |
11 | Sat | 05:33 | 4.71 | 17:54 | 4.42 | 11:24 | 0.84 | ||
12 | Sun | 06:29 | 4.50 | 18:48 | 4.20 | 00:06 | 0.60 | 12:20 | 1.02 |
13 | Mon | 07:35 | 4.32 | 19:57 | 4.06 | 01:10 | 0.70 | 13:27 | 1.16 |
14 | Tue | 08:56 | 4.31 | 21:24 | 4.12 | 02:36 | 0.71 | 15:03 | 1.17 |
15 | Wed | 10:12 | 4.53 | 22:37 | 4.41 | 04:06 | 0.53 | 16:33 | 0.94 |
16 | Thu | 11:14 | 4.84 | 23:35 | 4.77 | 05:12 | 0.26 | 17:36 | 0.64 |
17 | Fri | 12:06 | 5.11 | 06:06 | 0.02 | 18:27 | 0.38 | ||
18 | Sat | 00:25 | 5.06 | 12:54 | 5.27 | 06:54 | -0.10 | 19:15 | 0.20 |
19 | Sun | 01:12 | 5.25 | 13:38 | 5.30 | 07:37 | -0.11 | 19:58 | 0.13 |
20 | Mon | 01:57 | 5.30 | 14:19 | 5.22 | 08:18 | -0.01 | 20:40 | 0.16 |
21 | Tue | 02:39 | 5.21 | 14:57 | 5.06 | 08:55 | 0.17 | 21:18 | 0.26 |
22 | Wed | 03:18 | 5.03 | 15:31 | 4.87 | 09:28 | 0.38 | 21:54 | 0.39 |
23 | Thu | 03:57 | 4.80 | 16:03 | 4.69 | 10:00 | 0.58 | 22:27 | 0.53 |
24 | Fri | 04:34 | 4.54 | 16:36 | 4.53 | 10:33 | 0.76 | 23:03 | 0.64 |
25 | Sat | 05:14 | 4.30 | 17:13 | 4.38 | 11:12 | 0.91 | 23:45 | 0.75 |
26 | Sun | 05:59 | 4.08 | 17:57 | 4.22 | 11:57 | 1.05 | ||
27 | Mon | 06:51 | 3.92 | 18:50 | 4.07 | 00:35 | 0.83 | 12:50 | 1.17 |
28 | Tue | 07:57 | 3.85 | 19:57 | 3.97 | 01:33 | 0.88 | 13:51 | 1.24 |
29 | Wed | 09:12 | 3.94 | 21:21 | 4.01 | 02:38 | 0.87 | 15:00 | 1.22 |
30 | Thu | 10:17 | 4.18 | 22:31 | 4.21 | 03:44 | 0.78 | 16:09 | 1.10 |
31 | Fri | 11:11 | 4.47 | 23:26 | 4.47 | 04:45 | 0.65 | 17:09 | 0.92 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m