DAY High Tides Low Tides
AM M PM M AM M PM M
1 Thu 03:51  4.76 16:29  4.58 10:25   0.63 22:18   0.92
2 Fri 04:35  4.69 17:15  4.51 11:07   0.73 23:01   1.03
3 Sat 05:23  4.54 18:06  4.38 11:57   0.87 23:53   1.19
4 Sun 06:18  4.33 19:05  4.21   12:56   1.02
5 Mon 07:24  4.13 20:16  4.11 01:00   1.34 14:09   1.11
6 Tue 08:50  4.07 21:35  4.18 02:31   1.38 15:32   1.07
7 Wed 10:12  4.29 22:43  4.43 04:04   1.18 16:44   0.88
8 Thu 11:16  4.66 23:40  4.74 05:15   0.78 17:42   0.65
9 Fri   12:10  5.04 06:12   0.36 18:30   0.43
10 Sat 00:29  5.01 13:00  5.33 07:01 0.00 19:15   0.28
11 Sun 01:14  5.22 13:45  5.51 07:47 -0.25 19:57   0.20
12 Mon 01:56  5.35 14:29  5.56 08:30 -0.38 20:38   0.18
13 Tue 02:36  5.40 15:12  5.48 09:12 -0.37 21:18   0.22
14 Wed 03:17  5.37 15:56  5.29 09:54 -0.25 21:58   0.31
15 Thu 03:59  5.24 16:40  5.02 10:36 -0.03 22:41   0.45
16 Fri 04:44  5.01 17:28  4.69 11:21   0.26 23:27   0.64
17 Sat 05:33  4.69 18:21  4.35   12:10   0.58
18 Sun 06:34  4.33 19:26  4.08 00:21   0.84 13:10   0.89
19 Mon 07:54  4.06 20:44  3.99 01:31   1.00 14:31   1.08
20 Tue 09:21  4.06 21:56  4.12 03:07   0.98 15:53   1.06
21 Wed 10:30  4.27 22:55  4.36 04:26   0.74 16:54   0.93
22 Thu 11:26  4.49 23:46  4.58 05:24   0.47 17:43   0.80
23 Fri   12:14  4.64 06:13   0.26 18:25   0.71
24 Sat 00:30  4.71 12:55  4.67 06:55   0.18 19:01   0.69
25 Sun 01:07  4.74 13:30  4.62 07:31   0.21 19:28   0.71
26 Mon 01:36  4.71 13:55  4.56 07:59   0.30 19:47   0.71
27 Tue 01:55  4.71 14:16  4.58 08:20   0.38 20:07   0.66
28 Wed 02:17  4.80 14:42  4.67 08:42   0.42 20:34   0.61
29 Thu 02:46  4.90 15:15  4.75 09:09   0.44 21:05   0.60

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m