DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sat 04:30  4.69 17:12  4.42 11:03   0.74 23:11   1.00
2 Sun 05:18  4.56 18:03  4.33 11:51   0.85
3 Mon 06:12  4.39 19:02  4.24 00:03   1.11 12:49   0.95
4 Tue 07:15  4.22 20:12  4.20 01:07   1.21 13:57   1.02
5 Wed 08:35  4.17 21:27  4.31 02:24   1.22 15:12   1.00
6 Thu 09:54  4.34 22:32  4.55 03:43   1.07 16:23   0.86
7 Fri 10:57  4.65 23:28  4.83 04:54   0.77 17:23   0.66
8 Sat 11:53  4.98 05:52   0.42 18:15   0.48
9 Sun 00:18  5.06 12:42  5.26 06:43   0.11 19:01   0.35
10 Mon 01:03  5.23 13:29  5.44 07:30 -0.13 19:44   0.28
11 Tue 01:46  5.33 14:13  5.52 08:15 -0.27 20:25   0.27
12 Wed 02:28  5.35 14:57  5.49 08:59 -0.30 21:06   0.30
13 Thu 03:09  5.31 15:41  5.36 09:42 -0.24 21:46   0.38
14 Fri 03:51  5.20 16:27  5.15 10:27 -0.09 22:29   0.49
15 Sat 04:36  5.02 17:15  4.89 11:12   0.12 23:15   0.63
16 Sun 05:26  4.77 18:08  4.59 12:04   0.36
17 Mon 06:25  4.48 19:10  4.34 00:09   0.79 13:04   0.60
18 Tue 07:39  4.26 20:22  4.23 01:17   0.93 14:18   0.74
19 Wed 09:02  4.26 21:34  4.31 02:47   0.93 15:34   0.73
20 Thu 10:12  4.45 22:36  4.51 04:09   0.71 16:37   0.62
21 Fri 11:10  4.69 23:30  4.72 05:10   0.43 17:30   0.50
22 Sat 12:01  4.85 06:03   0.21 18:15   0.43
23 Sun 00:17  4.85 12:47  4.90 06:48   0.11 18:56   0.44
24 Mon 00:57  4.87 13:26  4.82 07:28   0.13 19:30   0.50
25 Tue 01:31  4.82 13:58  4.68 08:01   0.25 19:54   0.58
26 Wed 01:55  4.77 14:22  4.58 08:25   0.39 20:14   0.61
27 Thu 02:15  4.80 14:45  4.58 08:43   0.47 20:39   0.60
28 Fri 02:42  4.89 15:14  4.65 09:07   0.50 21:10   0.59
29 Sat 03:18  4.95 15:51  4.67 09:38   0.53 21:45   0.64

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m