DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Thu | 05:41 | 4.25 | 18:40 | 4.56 | 12:26 | 0.57 | ||
2 | Fri | 06:52 | 4.22 | 19:51 | 4.63 | 00:45 | 1.12 | 13:39 | 0.49 |
3 | Sat | 08:06 | 4.36 | 20:54 | 4.81 | 01:57 | 0.99 | 14:48 | 0.35 |
4 | Sun | 09:09 | 4.61 | 21:48 | 4.99 | 03:04 | 0.77 | 15:46 | 0.23 |
5 | Mon | 10:05 | 4.86 | 22:38 | 5.11 | 04:02 | 0.54 | 16:37 | 0.18 |
6 | Tue | 10:54 | 5.05 | 23:24 | 5.14 | 04:53 | 0.37 | 17:22 | 0.22 |
7 | Wed | 11:41 | 5.12 | 05:40 | 0.28 | 18:03 | 0.35 | ||
8 | Thu | 00:06 | 5.07 | 12:24 | 5.09 | 06:23 | 0.29 | 18:39 | 0.54 |
9 | Fri | 00:44 | 4.94 | 13:03 | 4.96 | 07:02 | 0.38 | 19:09 | 0.73 |
10 | Sat | 01:17 | 4.78 | 13:36 | 4.80 | 07:36 | 0.51 | 19:31 | 0.87 |
11 | Sun | 01:42 | 4.65 | 14:07 | 4.66 | 08:03 | 0.62 | 19:54 | 0.94 |
12 | Mon | 02:07 | 4.60 | 14:38 | 4.57 | 08:30 | 0.69 | 20:27 | 0.97 |
13 | Tue | 02:39 | 4.58 | 15:15 | 4.53 | 09:05 | 0.74 | 21:06 | 1.00 |
14 | Wed | 03:20 | 4.54 | 15:59 | 4.49 | 09:48 | 0.79 | 21:52 | 1.06 |
15 | Thu | 04:06 | 4.46 | 16:48 | 4.44 | 10:38 | 0.85 | 22:44 | 1.15 |
16 | Fri | 04:57 | 4.36 | 17:43 | 4.40 | 11:35 | 0.90 | 23:42 | 1.24 |
17 | Sat | 05:55 | 4.27 | 18:44 | 4.39 | 12:38 | 0.93 | ||
18 | Sun | 07:00 | 4.22 | 19:51 | 4.46 | 00:49 | 1.29 | 13:45 | 0.90 |
19 | Mon | 08:13 | 4.29 | 20:57 | 4.61 | 02:02 | 1.26 | 14:51 | 0.81 |
20 | Tue | 09:23 | 4.48 | 21:58 | 4.80 | 03:12 | 1.14 | 15:53 | 0.69 |
21 | Wed | 10:24 | 4.75 | 22:54 | 4.99 | 04:15 | 0.95 | 16:50 | 0.57 |
22 | Thu | 11:18 | 5.01 | 23:45 | 5.13 | 05:13 | 0.72 | 17:42 | 0.48 |
23 | Fri | 12:11 | 5.22 | 06:07 | 0.50 | 18:31 | 0.44 | ||
24 | Sat | 00:34 | 5.20 | 13:01 | 5.37 | 06:58 | 0.31 | 19:18 | 0.45 |
25 | Sun | 01:21 | 5.20 | 13:51 | 5.42 | 07:48 | 0.16 | 20:05 | 0.49 |
26 | Mon | 02:07 | 5.15 | 14:40 | 5.39 | 08:37 | 0.07 | 20:51 | 0.56 |
27 | Tue | 02:54 | 5.05 | 15:31 | 5.29 | 09:27 | 0.03 | 21:39 | 0.65 |
28 | Wed | 03:40 | 4.93 | 16:23 | 5.14 | 10:19 | 0.05 | 22:29 | 0.73 |
29 | Thu | 04:30 | 4.79 | 17:18 | 4.97 | 11:13 | 0.11 | 23:22 | 0.81 |
30 | Fri | 05:24 | 4.65 | 18:15 | 4.82 | 12:09 | 0.19 | ||
31 | Sat | 06:23 | 4.54 | 19:16 | 4.72 | 00:19 | 0.86 | 13:09 | 0.28 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m