DAY High Tides Low Tides
AM M PM M AM M PM M
1 Wed 02:08  5.10 14:22  5.23 08:21   0.27 20:36   0.53
2 Thu 02:44  4.82 15:03  4.92 08:58   0.45 21:09   0.81
3 Fri 03:18  4.52 15:45  4.55 09:37   0.65 21:45   1.08
4 Sat 03:54  4.23 16:30  4.18 10:20   0.85 22:27   1.33
5 Sun 04:34  3.96 17:24  3.85 11:10   1.03 23:19   1.52
6 Mon 05:25  3.73 18:40  3.66   12:12   1.14
7 Tue 06:46  3.59 20:10  3.73 00:24   1.64 13:26   1.14
8 Wed 08:30  3.72 21:12  3.98 01:42   1.61 14:38   1.02
9 Thu 09:30  4.02 22:00  4.29 02:57   1.44 15:36   0.82
10 Fri 10:18  4.32 22:42  4.57 03:54   1.19 16:23   0.64
11 Sat 11:00  4.59 23:21  4.81 04:41   0.96 17:06   0.51
12 Sun 11:39  4.80 23:58  4.97 05:23   0.76 17:45   0.44
13 Mon   12:16  4.94 06:02   0.63 18:23   0.44
14 Tue 00:35  5.05 12:54  5.02 06:40   0.55 19:00   0.49
15 Wed 01:12  5.06 13:32  5.04 07:17   0.53 19:35   0.59
16 Thu 01:49  4.98 14:12  5.00 07:54   0.54 20:12   0.71
17 Fri 02:28  4.84 14:54  4.90 08:34   0.58 20:51   0.85
18 Sat 03:09  4.66 15:42  4.75 09:18   0.66 21:38   1.01
19 Sun 03:54  4.45 16:34  4.57 10:09   0.77 22:31   1.17
20 Mon 04:45  4.25 17:34  4.41 11:09   0.86 23:35   1.28
21 Tue 05:45  4.10 18:45  4.35   12:24   0.90
22 Wed 06:57  4.07 20:01  4.48 00:51   1.28 13:50   0.79
23 Thu 08:15  4.25 21:08  4.74 02:13   1.12 15:05   0.57
24 Fri 09:22  4.59 22:03  5.01 03:23   0.84 16:03   0.33
25 Sat 10:18  4.94 22:54  5.22 04:20   0.54 16:54   0.17
26 Sun 11:09  5.22 23:40  5.31 05:10   0.31 17:40   0.12
27 Mon 11:56  5.37   05:58   0.17 18:23   0.18
28 Tue 00:24  5.28 12:41  5.38 06:43   0.14 19:03   0.34
29 Wed 01:06  5.14 13:24  5.26 07:26   0.20 19:40   0.56
30 Thu 01:44  4.93 14:06  5.04 08:06   0.34 20:13   0.78

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m