DAY High Tides Low Tides
AM M PM M AM M PM M
1 Wed 02:12  4.69 14:25  4.65 08:09   0.65 20:37   0.57
2 Thu 02:41  4.61 14:49  4.64 08:31   0.69 21:03   0.59
3 Fri 03:10  4.57 15:18  4.67 09:00   0.68 21:36   0.58
4 Sat 03:45  4.57 15:55  4.69 09:38   0.68 22:16   0.58
5 Sun 04:27  4.55 16:38  4.65 10:20   0.72 23:02   0.60
6 Mon 05:14  4.51 17:26  4.55 11:07   0.81 23:53   0.65
7 Tue 06:05  4.44 18:18  4.43 11:59   0.93  
8 Wed 07:03  4.37 19:16  4.31 00:51   0.70 12:57   1.06
9 Thu 08:07  4.34 20:24  4.26 01:57   0.73 14:05   1.15
10 Fri 09:18  4.41 21:39  4.33 03:07   0.69 15:22   1.15
11 Sat 10:24  4.59 22:46  4.54 04:15   0.59 16:35   1.04
12 Sun 11:24  4.81 23:45  4.80 05:16   0.46 17:39   0.85
13 Mon   12:18  5.00 06:12   0.33 18:35   0.63
14 Tue 00:39  5.04 13:08  5.14 07:03   0.26 19:28   0.42
15 Wed 01:30  5.23 13:56  5.20 07:51   0.23 20:18   0.24
16 Thu 02:21  5.33 14:43  5.19 08:38   0.25 21:09   0.10
17 Fri 03:11  5.33 15:29  5.12 09:24   0.32 21:59   0.01
18 Sat 04:01  5.25 16:15  5.00 10:12   0.41 22:50 -0.03
19 Sun 04:54  5.10 17:04  4.85 11:00   0.53 23:43 -0.01
20 Mon 05:48  4.92 17:56  4.70 11:51   0.64  
21 Tue 06:46  4.74 18:53  4.55 00:39   0.04 12:46   0.74
22 Wed 07:47  4.61 19:55  4.46 01:38   0.11 13:45   0.81
23 Thu 08:49  4.56 21:01  4.45 02:39   0.17 14:48   0.82
24 Fri 09:48  4.58 22:04  4.51 03:40   0.22 15:52   0.76
25 Sat 10:43  4.64 23:00  4.61 04:37   0.27 16:53   0.66
26 Sun 11:34  4.70 23:52  4.68 05:28   0.34 17:48   0.56
27 Mon   12:21  4.73 06:15   0.42 18:37   0.49
28 Tue 00:40  4.71 13:03  4.73 06:55   0.52 19:21   0.46
29 Wed 01:23  4.69 13:42  4.70 07:30   0.61 20:00   0.47
30 Thu 02:01  4.63 14:13  4.67 07:59   0.68 20:33   0.48

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m