DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Wed | 09:06 | 4.18 | 21:42 | 4.28 | 02:51 | 0.98 | 15:35 | 0.89 |
2 | Thu | 10:12 | 4.28 | 22:39 | 4.42 | 04:03 | 0.86 | 16:34 | 0.89 |
3 | Fri | 11:09 | 4.42 | 23:30 | 4.56 | 05:04 | 0.68 | 17:24 | 0.85 |
4 | Sat | 11:57 | 4.54 | 05:55 | 0.50 | 18:08 | 0.81 | ||
5 | Sun | 00:15 | 4.67 | 12:41 | 4.60 | 06:39 | 0.39 | 18:44 | 0.78 |
6 | Mon | 00:54 | 4.71 | 13:17 | 4.61 | 07:16 | 0.34 | 19:13 | 0.76 |
7 | Tue | 01:24 | 4.73 | 13:46 | 4.62 | 07:48 | 0.33 | 19:37 | 0.71 |
8 | Wed | 01:49 | 4.76 | 14:13 | 4.68 | 08:15 | 0.34 | 20:03 | 0.66 |
9 | Thu | 02:15 | 4.84 | 14:43 | 4.78 | 08:44 | 0.35 | 20:35 | 0.62 |
10 | Fri | 02:48 | 4.92 | 15:20 | 4.85 | 09:16 | 0.38 | 21:09 | 0.63 |
11 | Sat | 03:25 | 4.95 | 16:00 | 4.84 | 09:51 | 0.45 | 21:46 | 0.70 |
12 | Sun | 04:07 | 4.90 | 16:45 | 4.73 | 10:30 | 0.57 | 22:25 | 0.84 |
13 | Mon | 04:52 | 4.75 | 17:33 | 4.52 | 11:12 | 0.75 | 23:09 | 1.02 |
14 | Tue | 05:42 | 4.53 | 18:27 | 4.27 | 12:02 | 0.96 | ||
15 | Wed | 06:40 | 4.26 | 19:32 | 4.04 | 00:03 | 1.22 | 13:12 | 1.16 |
16 | Thu | 07:57 | 4.06 | 20:54 | 3.98 | 01:18 | 1.40 | 14:54 | 1.21 |
17 | Fri | 09:34 | 4.15 | 22:13 | 4.20 | 03:29 | 1.33 | 16:22 | 1.01 |
18 | Sat | 10:48 | 4.52 | 23:15 | 4.56 | 04:54 | 0.91 | 17:23 | 0.70 |
19 | Sun | 11:48 | 4.96 | 05:53 | 0.41 | 18:13 | 0.41 | ||
20 | Mon | 00:08 | 4.92 | 12:39 | 5.32 | 06:44 | -0.03 | 18:59 | 0.19 |
21 | Tue | 00:54 | 5.21 | 13:26 | 5.53 | 07:30 | -0.34 | 19:41 | 0.06 |
22 | Wed | 01:38 | 5.40 | 14:10 | 5.59 | 08:14 | -0.50 | 20:22 | 0.04 |
23 | Thu | 02:18 | 5.47 | 14:53 | 5.49 | 08:55 | -0.48 | 21:01 | 0.10 |
24 | Fri | 02:58 | 5.42 | 15:35 | 5.27 | 09:36 | -0.33 | 21:39 | 0.23 |
25 | Sat | 03:38 | 5.27 | 16:16 | 4.97 | 10:15 | -0.07 | 22:18 | 0.41 |
26 | Sun | 04:18 | 5.02 | 16:58 | 4.62 | 10:54 | 0.25 | 22:59 | 0.62 |
27 | Mon | 05:02 | 4.67 | 17:44 | 4.26 | 11:35 | 0.60 | 23:44 | 0.85 |
28 | Tue | 05:52 | 4.27 | 18:36 | 3.94 | 12:21 | 0.93 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m