DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Sat | 11:30 | 4.68 | 23:55 | 4.72 | 05:23 | 0.56 | 17:48 | 0.84 |
2 | Sun | 12:24 | 4.86 | 06:20 | 0.46 | 18:47 | 0.60 | ||
3 | Mon | 00:50 | 4.96 | 13:15 | 5.00 | 07:12 | 0.37 | 19:41 | 0.35 |
4 | Tue | 01:42 | 5.16 | 14:04 | 5.10 | 08:01 | 0.32 | 20:32 | 0.12 |
5 | Wed | 02:32 | 5.29 | 14:50 | 5.13 | 08:48 | 0.30 | 21:21 | -0.05 |
6 | Thu | 03:21 | 5.35 | 15:35 | 5.13 | 09:33 | 0.31 | 22:09 | -0.15 |
7 | Fri | 04:09 | 5.32 | 16:20 | 5.08 | 10:18 | 0.35 | 22:57 | -0.19 |
8 | Sat | 04:59 | 5.23 | 17:06 | 5.01 | 11:05 | 0.41 | 23:48 | -0.15 |
9 | Sun | 05:49 | 5.08 | 17:54 | 4.90 | 11:54 | 0.49 | ||
10 | Mon | 06:42 | 4.91 | 18:48 | 4.76 | 00:39 | -0.06 | 12:45 | 0.57 |
11 | Tue | 07:39 | 4.74 | 19:47 | 4.63 | 01:34 | 0.07 | 13:42 | 0.65 |
12 | Wed | 08:39 | 4.61 | 20:53 | 4.54 | 02:34 | 0.21 | 14:45 | 0.69 |
13 | Thu | 09:41 | 4.57 | 22:01 | 4.55 | 03:37 | 0.32 | 15:54 | 0.66 |
14 | Fri | 10:41 | 4.60 | 23:05 | 4.63 | 04:40 | 0.38 | 17:02 | 0.54 |
15 | Sat | 11:38 | 4.68 | 05:38 | 0.41 | 18:03 | 0.39 | ||
16 | Sun | 00:03 | 4.73 | 12:30 | 4.74 | 06:29 | 0.44 | 18:57 | 0.26 |
17 | Mon | 00:54 | 4.79 | 13:17 | 4.77 | 07:15 | 0.49 | 19:45 | 0.20 |
18 | Tue | 01:42 | 4.78 | 14:00 | 4.74 | 07:57 | 0.56 | 20:28 | 0.21 |
19 | Wed | 02:24 | 4.70 | 14:35 | 4.67 | 08:30 | 0.65 | 21:06 | 0.28 |
20 | Thu | 02:58 | 4.59 | 15:02 | 4.62 | 08:56 | 0.72 | 21:36 | 0.37 |
21 | Fri | 03:27 | 4.52 | 15:25 | 4.64 | 09:18 | 0.73 | 22:02 | 0.43 |
22 | Sat | 03:54 | 4.53 | 15:55 | 4.70 | 09:47 | 0.70 | 22:31 | 0.46 |
23 | Sun | 04:28 | 4.58 | 16:33 | 4.74 | 10:22 | 0.70 | 23:08 | 0.49 |
24 | Mon | 05:09 | 4.62 | 17:15 | 4.72 | 11:03 | 0.75 | 23:51 | 0.56 |
25 | Tue | 05:54 | 4.60 | 18:03 | 4.63 | 11:47 | 0.85 | ||
26 | Wed | 06:43 | 4.51 | 18:54 | 4.48 | 00:39 | 0.67 | 12:36 | 0.99 |
27 | Thu | 07:39 | 4.37 | 19:54 | 4.31 | 01:34 | 0.80 | 13:36 | 1.14 |
28 | Fri | 08:43 | 4.25 | 21:06 | 4.20 | 02:40 | 0.90 | 14:51 | 1.24 |
29 | Sat | 09:56 | 4.24 | 22:27 | 4.28 | 03:54 | 0.92 | 16:18 | 1.17 |
30 | Sun | 11:06 | 4.39 | 23:39 | 4.56 | 05:09 | 0.81 | 17:38 | 0.89 |
31 | Mon | 12:09 | 4.64 | 06:12 | 0.60 | 18:41 | 0.50 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m