DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Thu | 01:08 | 5.05 | 13:18 | 4.96 | 07:15 | 0.42 | 19:43 | 0.02 |
2 | Fri | 01:47 | 5.02 | 13:54 | 4.94 | 07:51 | 0.43 | 20:15 | 0.17 |
3 | Sat | 02:19 | 4.89 | 14:21 | 4.87 | 08:19 | 0.49 | 20:39 | 0.34 |
4 | Sun | 02:45 | 4.76 | 14:43 | 4.83 | 08:41 | 0.55 | 20:57 | 0.47 |
5 | Mon | 03:05 | 4.71 | 15:06 | 4.85 | 09:03 | 0.58 | 21:18 | 0.53 |
6 | Tue | 03:29 | 4.75 | 15:36 | 4.89 | 09:31 | 0.59 | 21:46 | 0.59 |
7 | Wed | 04:01 | 4.77 | 16:14 | 4.88 | 10:03 | 0.63 | 22:19 | 0.67 |
8 | Thu | 04:39 | 4.70 | 16:56 | 4.76 | 10:42 | 0.71 | 22:59 | 0.81 |
9 | Fri | 05:24 | 4.54 | 17:44 | 4.56 | 11:27 | 0.86 | 23:46 | 1.01 |
10 | Sat | 06:12 | 4.29 | 18:38 | 4.31 | 12:20 | 1.03 | ||
11 | Sun | 07:09 | 4.02 | 19:42 | 4.09 | 00:43 | 1.23 | 13:26 | 1.18 |
12 | Mon | 08:24 | 3.85 | 21:15 | 4.06 | 01:58 | 1.40 | 14:59 | 1.18 |
13 | Tue | 10:03 | 3.97 | 22:42 | 4.38 | 03:49 | 1.37 | 16:36 | 0.91 |
14 | Wed | 11:12 | 4.35 | 23:43 | 4.83 | 05:10 | 1.08 | 17:40 | 0.51 |
15 | Thu | 12:05 | 4.77 | 06:05 | 0.76 | 18:31 | 0.16 | ||
16 | Fri | 00:33 | 5.22 | 12:51 | 5.13 | 06:51 | 0.48 | 19:17 | -0.09 |
17 | Sat | 01:18 | 5.49 | 13:35 | 5.40 | 07:34 | 0.29 | 20:00 | -0.21 |
18 | Sun | 02:02 | 5.61 | 14:17 | 5.55 | 08:15 | 0.17 | 20:41 | -0.20 |
19 | Mon | 02:44 | 5.59 | 15:00 | 5.57 | 08:56 | 0.14 | 21:21 | -0.07 |
20 | Tue | 03:26 | 5.44 | 15:42 | 5.45 | 09:37 | 0.18 | 22:02 | 0.15 |
21 | Wed | 04:08 | 5.19 | 16:28 | 5.21 | 10:19 | 0.28 | 22:44 | 0.43 |
22 | Thu | 04:52 | 4.86 | 17:18 | 4.86 | 11:05 | 0.44 | 23:30 | 0.74 |
23 | Fri | 05:39 | 4.49 | 18:15 | 4.47 | 11:57 | 0.64 | ||
24 | Sat | 06:35 | 4.14 | 19:29 | 4.16 | 00:24 | 1.04 | 12:59 | 0.81 |
25 | Sun | 06:51 | 3.90 | 19:57 | 4.12 | 01:30 | 1.26 | 13:22 | 0.88 |
26 | Mon | 08:18 | 3.95 | 21:09 | 4.34 | 01:55 | 1.31 | 14:51 | 0.75 |
27 | Tue | 09:26 | 4.21 | 22:04 | 4.60 | 03:14 | 1.15 | 15:55 | 0.52 |
28 | Wed | 10:19 | 4.50 | 22:52 | 4.80 | 04:12 | 0.92 | 16:45 | 0.36 |
29 | Thu | 11:05 | 4.73 | 23:34 | 4.91 | 04:58 | 0.72 | 17:26 | 0.30 |
30 | Fri | 11:45 | 4.85 | 05:38 | 0.60 | 18:02 | 0.34 | ||
31 | Sat | 00:11 | 4.92 | 12:21 | 4.88 | 06:12 | 0.55 | 18:31 | 0.43 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m