DAY High Tides Low Tides
AM M PM M AM M PM M
1 Tue 04:48  4.20 17:31  4.28 11:02   0.88 23:32   1.31
2 Wed 05:47  3.96 18:51  4.14   12:18   0.97
3 Thu 07:10  3.86 20:21  4.30 00:57   1.38 14:04   0.86
4 Fri 08:40  4.09 21:28  4.65 02:36   1.20 15:24   0.53
5 Sat 09:45  4.48 22:22  4.99 03:44   0.86 16:21   0.22
6 Sun 10:36  4.86 23:09  5.22 04:36   0.53 17:09   0.02
7 Mon 11:22  5.14 23:52  5.30 05:23   0.30 17:51 -0.03
8 Tue   12:05  5.27 06:05   0.19 18:30   0.06
9 Wed 00:33  5.25 12:44  5.27 06:44   0.20 19:06   0.25
10 Thu 01:09  5.09 13:20  5.15 07:20   0.30 19:35   0.49
11 Fri 01:40  4.88 13:53  4.98 07:51   0.45 19:58   0.70
12 Sat 02:06  4.70 14:24  4.79 08:18   0.60 20:21   0.86
13 Sun 02:32  4.57 14:56  4.61 08:48   0.72 20:52   0.97
14 Mon 03:03  4.46 15:33  4.44 09:22   0.82 21:30   1.09
15 Tue 03:41  4.34 16:18  4.27 10:05   0.93 22:16   1.21
16 Wed 04:27  4.19 17:09  4.11 10:57   1.03 23:11   1.34
17 Thu 05:21  4.02 18:09  4.01   12:00   1.09
18 Fri 06:26  3.90 19:26  4.03 00:16   1.43 13:13   1.08
19 Sat 07:53  3.93 20:44  4.25 01:33   1.42 14:27   0.95
20 Sun 09:11  4.18 21:45  4.57 02:50   1.27 15:31   0.75
21 Mon 10:09  4.51 22:37  4.88 03:54   1.05 16:26   0.55
22 Tue 10:58  4.82 23:24  5.11 04:47   0.83 17:15   0.41
23 Wed 11:45  5.06   05:35   0.64 18:00   0.36
24 Thu 00:09  5.23 12:30  5.22 06:21   0.51 18:44   0.38
25 Fri 00:52  5.25 13:14  5.29 07:04   0.43 19:26   0.46
26 Sat 01:35  5.17 13:59  5.27 07:48   0.39 20:08   0.59
27 Sun 02:18  5.02 14:46  5.16 08:33   0.40 20:51   0.74
28 Mon 03:02  4.82 15:36  4.99 09:21   0.44 21:39   0.90
29 Tue 03:48  4.61 16:30  4.79 10:15   0.50 22:33   1.04
30 Wed 04:40  4.40 17:32  4.62 11:17   0.56 23:35   1.13

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m