DAY High Tides Low Tides
AM M PM M AM M PM M
1 Fri 02:05  5.60 14:16  5.40 08:21   0.01 20:50 -0.59
2 Sat 02:48  5.72 14:57  5.51 09:01 -0.06 21:32 -0.61
3 Sun 03:31  5.67 15:37  5.51 09:41 -0.03 22:12 -0.47
4 Mon 04:12  5.49 16:18  5.38 10:20   0.07 22:51 -0.21
5 Tue 04:54  5.19 17:00  5.13 11:00   0.24 23:32   0.13
6 Wed 05:37  4.83 17:45  4.78 11:42   0.45  
7 Thu 06:23  4.44 18:36  4.36 00:14   0.51 12:29   0.69
8 Fri 07:16  4.07 19:43  3.95 01:02   0.89 13:24   0.92
9 Sat 08:29  3.81 21:18  3.78 02:02   1.20 14:39   1.05
10 Sun 09:54  3.82 22:39  3.94 03:30   1.36 16:18   0.96
11 Mon 11:02  4.05 23:37  4.23 04:53   1.27 17:27   0.69
12 Tue 11:55  4.34   05:49   1.07 18:18   0.43
13 Wed 00:26  4.49 12:41  4.58 06:34   0.89 19:00   0.25
14 Thu 01:08  4.66 13:21  4.73 07:12   0.75 19:36   0.17
15 Fri 01:44  4.75 13:54  4.78 07:44   0.66 20:08   0.16
16 Sat 02:14  4.77 14:20  4.79 08:10   0.62 20:35   0.21
17 Sun 02:39  4.81 14:44  4.83 08:35   0.58 21:01   0.26
18 Mon 03:05  4.87 15:12  4.89 09:02   0.56 21:29   0.33
19 Tue 03:36  4.91 15:44  4.91 09:32   0.57 22:00   0.44
20 Wed 04:11  4.88 16:21  4.86 10:04   0.62 22:32   0.59
21 Thu 04:51  4.75 17:03  4.71 10:41   0.74 23:09   0.79
22 Fri 05:35  4.50 17:51  4.45 11:24   0.91 23:56   1.04
23 Sat 06:24  4.19 18:46  4.15   12:15   1.12
24 Sun 07:20  3.88 19:57  3.88 00:54   1.30 13:21   1.30
25 Mon 08:39  3.69 21:49  3.92 02:23   1.49 15:29   1.32
26 Tue 10:24  3.88 23:11  4.38 04:35   1.31 17:12   0.87
27 Wed 11:31  4.32   05:39   0.92 18:09   0.36
28 Thu 00:07  4.89 12:22  4.79 06:28   0.55 18:57 -0.06
29 Fri 00:55  5.30 13:06  5.17 07:12   0.25 19:40 -0.33
30 Sat 01:39  5.54 13:48  5.43 07:52   0.07 20:21 -0.42

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m

These tidal predictions for Burnham on Crouch are by The Centre for Coastal & Marine Sciences, Proudman Oceanographics Laboratory, Birkenhead. CHA can accept no liability for the accuracy of the predictions made here.

Caution

The height of the tide may be affected by meteorological conditions. Winds between SE and SW or high barometric pressure cause a decrease in height, while winds between NW and NE or low barometric pressure cause an increase. Deviation from the predicted tidal height may under exceptional conditions amount to more than one metre.