DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Mon | 01:46 | 5.20 | 14:12 | 5.35 | 08:12 | -0.16 | 20:18 | 0.33 |
2 | Tue | 02:24 | 5.24 | 14:52 | 5.31 | 08:51 | -0.12 | 20:54 | 0.35 |
3 | Wed | 03:01 | 5.22 | 15:33 | 5.18 | 09:30 | -0.01 | 21:30 | 0.42 |
4 | Thu | 03:41 | 5.13 | 16:15 | 4.97 | 10:08 | 0.18 | 22:08 | 0.52 |
5 | Fri | 04:24 | 4.94 | 17:00 | 4.68 | 10:49 | 0.41 | 22:51 | 0.67 |
6 | Sat | 05:12 | 4.66 | 17:51 | 4.35 | 11:36 | 0.68 | 23:42 | 0.86 |
7 | Sun | 06:09 | 4.33 | 18:51 | 4.05 | 12:36 | 0.94 | ||
8 | Mon | 07:29 | 4.04 | 20:15 | 3.90 | 00:49 | 1.04 | 14:07 | 1.11 |
9 | Tue | 09:06 | 4.08 | 21:39 | 4.06 | 02:50 | 1.05 | 15:42 | 0.99 |
10 | Wed | 10:20 | 4.40 | 22:42 | 4.39 | 04:19 | 0.72 | 16:45 | 0.73 |
11 | Thu | 11:18 | 4.74 | 23:36 | 4.69 | 05:18 | 0.33 | 17:36 | 0.49 |
12 | Fri | 12:07 | 4.97 | 06:09 | 0.05 | 18:21 | 0.34 | ||
13 | Sat | 00:21 | 4.90 | 12:51 | 5.04 | 06:53 | -0.08 | 19:02 | 0.30 |
14 | Sun | 01:01 | 4.97 | 13:30 | 4.97 | 07:33 | -0.04 | 19:36 | 0.36 |
15 | Mon | 01:35 | 4.93 | 14:03 | 4.80 | 08:06 | 0.12 | 20:03 | 0.46 |
16 | Tue | 02:01 | 4.86 | 14:28 | 4.64 | 08:30 | 0.31 | 20:25 | 0.54 |
17 | Wed | 02:24 | 4.83 | 14:51 | 4.57 | 08:49 | 0.46 | 20:48 | 0.58 |
18 | Thu | 02:50 | 4.85 | 15:18 | 4.56 | 09:11 | 0.54 | 21:17 | 0.61 |
19 | Fri | 03:23 | 4.83 | 15:51 | 4.54 | 09:39 | 0.61 | 21:50 | 0.66 |
20 | Sat | 04:01 | 4.75 | 16:30 | 4.45 | 10:12 | 0.71 | 22:28 | 0.76 |
21 | Sun | 04:44 | 4.57 | 17:15 | 4.27 | 10:51 | 0.85 | 23:15 | 0.91 |
22 | Mon | 05:33 | 4.31 | 18:07 | 4.03 | 11:41 | 1.04 | ||
23 | Tue | 06:30 | 4.03 | 19:13 | 3.80 | 00:12 | 1.08 | 12:45 | 1.24 |
24 | Wed | 07:53 | 3.85 | 20:57 | 3.78 | 01:28 | 1.19 | 14:19 | 1.34 |
25 | Thu | 09:40 | 4.02 | 22:16 | 4.08 | 03:13 | 1.11 | 15:59 | 1.19 |
26 | Fri | 10:46 | 4.42 | 23:11 | 4.45 | 04:34 | 0.78 | 17:03 | 0.91 |
27 | Sat | 11:37 | 4.82 | 23:57 | 4.78 | 05:31 | 0.41 | 17:53 | 0.65 |
28 | Sun | 13:23 | 5.14 | 07:19 | 0.11 | 19:36 | 0.45 | ||
29 | Mon | 01:39 | 5.05 | 14:06 | 5.33 | 08:03 | -0.07 | 20:16 | 0.32 |
30 | Tue | 02:20 | 5.22 | 14:46 | 5.41 | 08:43 | -0.14 | 20:54 | 0.25 |
31 | Wed | 02:59 | 5.32 | 15:27 | 5.36 | 09:22 | -0.10 | 21:30 | 0.23 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m