DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Sun | 02:33 | 5.73 | 14:48 | 5.52 | 08:51 | 0.00 | 21:19 | -0.61 |
2 | Mon | 03:17 | 5.76 | 15:30 | 5.53 | 09:31 | -0.01 | 22:02 | -0.56 |
3 | Tue | 04:00 | 5.64 | 16:12 | 5.43 | 10:12 | 0.06 | 22:45 | -0.39 |
4 | Wed | 04:44 | 5.42 | 16:56 | 5.23 | 10:54 | 0.19 | 23:28 | -0.12 |
5 | Thu | 05:29 | 5.11 | 17:42 | 4.93 | 11:37 | 0.36 | ||
6 | Fri | 06:17 | 4.75 | 18:36 | 4.57 | 00:15 | 0.20 | 12:26 | 0.57 |
7 | Sat | 07:12 | 4.40 | 19:42 | 4.23 | 01:06 | 0.53 | 13:22 | 0.77 |
8 | Sun | 08:18 | 4.14 | 21:05 | 4.08 | 02:08 | 0.81 | 14:35 | 0.89 |
9 | Mon | 09:36 | 4.09 | 22:23 | 4.20 | 03:25 | 0.95 | 16:06 | 0.82 |
10 | Tue | 10:45 | 4.26 | 23:24 | 4.46 | 04:40 | 0.90 | 17:17 | 0.58 |
11 | Wed | 11:41 | 4.50 | 05:38 | 0.75 | 18:11 | 0.33 | ||
12 | Thu | 00:16 | 4.71 | 12:30 | 4.71 | 06:27 | 0.61 | 18:57 | 0.17 |
13 | Fri | 01:02 | 4.86 | 13:12 | 4.84 | 07:08 | 0.52 | 19:36 | 0.12 |
14 | Sat | 01:42 | 4.90 | 13:49 | 4.86 | 07:44 | 0.49 | 20:09 | 0.17 |
15 | Sun | 02:15 | 4.85 | 14:18 | 4.84 | 08:13 | 0.50 | 20:36 | 0.25 |
16 | Mon | 02:42 | 4.79 | 14:41 | 4.84 | 08:37 | 0.51 | 20:59 | 0.32 |
17 | Tue | 03:06 | 4.80 | 15:06 | 4.90 | 09:03 | 0.50 | 21:24 | 0.37 |
18 | Wed | 03:33 | 4.85 | 15:37 | 4.97 | 09:32 | 0.50 | 21:53 | 0.43 |
19 | Thu | 04:06 | 4.88 | 16:14 | 4.97 | 10:06 | 0.54 | 22:26 | 0.53 |
20 | Fri | 04:45 | 4.82 | 16:56 | 4.88 | 10:44 | 0.64 | 23:03 | 0.68 |
21 | Sat | 05:29 | 4.66 | 17:42 | 4.69 | 11:26 | 0.79 | 23:47 | 0.89 |
22 | Sun | 06:18 | 4.41 | 18:35 | 4.43 | 12:16 | 0.98 | ||
23 | Mon | 07:13 | 4.12 | 19:36 | 4.16 | 00:40 | 1.12 | 13:18 | 1.16 |
24 | Tue | 08:24 | 3.91 | 21:03 | 4.04 | 01:54 | 1.33 | 14:48 | 1.23 |
25 | Wed | 09:58 | 3.97 | 22:37 | 4.31 | 03:55 | 1.33 | 16:37 | 0.97 |
26 | Thu | 11:12 | 4.33 | 23:43 | 4.77 | 05:18 | 1.02 | 17:46 | 0.51 |
27 | Fri | 12:08 | 4.77 | 06:13 | 0.65 | 18:39 | 0.07 | ||
28 | Sat | 00:36 | 5.22 | 12:56 | 5.15 | 07:00 | 0.34 | 19:26 | -0.27 |
29 | Sun | 01:24 | 5.54 | 13:40 | 5.43 | 07:44 | 0.13 | 20:09 | -0.46 |
30 | Mon | 02:08 | 5.71 | 14:23 | 5.59 | 08:25 | 0.01 | 20:51 | -0.49 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m