DAY High Tides Low Tides
AM M PM M AM M PM M
1 Mon 05:20  4.68 17:48  4.39 11:20   0.78 23:38   0.80
2 Tue 06:10  4.40 18:38  4.08   12:11   1.02
3 Wed 07:09  4.10 19:36  3.80 00:33   1.01 13:12   1.27
4 Thu 08:27  3.87 21:03  3.66 01:39   1.18 14:37   1.42
5 Fri 10:19  4.02 22:44  3.92 03:48   1.18 16:45   1.25
6 Sat 11:29  4.46 23:45  4.36 05:24   0.79 17:48   0.90
7 Sun   12:21  4.89 06:20   0.37 18:37   0.58
8 Mon 00:34  4.79 13:08  5.21 07:06   0.05 19:21   0.32
9 Tue 01:18  5.14 13:51  5.38 07:49 -0.13 20:02   0.15
10 Wed 02:00  5.37 14:33  5.40 08:29 -0.17 20:42   0.07
11 Thu 02:42  5.45 15:13  5.29 09:07 -0.08 21:21   0.08
12 Fri 03:23  5.39 15:53  5.06 09:44   0.12 22:00   0.16
13 Sat 04:05  5.18 16:32  4.77 10:19   0.38 22:40   0.31
14 Sun 04:48  4.84 17:11  4.43 10:56   0.68 23:23   0.51
15 Mon 05:36  4.42 17:54  4.07 11:37   0.99  
16 Tue 06:33  3.98 18:44  3.73 00:12   0.72 12:25   1.28
17 Wed 07:55  3.65 20:16  3.50 01:11   0.92 13:26   1.52
18 Thu 09:31  3.64 21:53  3.61 02:31   1.03 14:52   1.62
19 Fri 10:36  3.86 22:54  3.87 04:03   0.95 16:26   1.50
20 Sat 11:27  4.10 23:42  4.13 05:06   0.78 17:23   1.28
21 Sun   12:09  4.31 05:51   0.63 18:06   1.07
22 Mon 00:22  4.34 12:45  4.47 06:29   0.53 18:42   0.90
23 Tue 00:58  4.48 13:18  4.59 07:01   0.49 19:12   0.77
24 Wed 01:29  4.58 13:46  4.69 07:31   0.46 19:42   0.66
25 Thu 01:58  4.67 14:14  4.79 08:00   0.46 20:12   0.57
26 Fri 02:27  4.76 14:45  4.86 08:30   0.46 20:43   0.51
27 Sat 03:01  4.83 15:19  4.87 09:01   0.49 21:18   0.48
28 Sun 03:39  4.83 15:57  4.80 09:36   0.55 21:57   0.50
29 Mon 04:21  4.76 16:40  4.64 10:17   0.67 22:41   0.58
30 Tue 05:08  4.60 17:26  4.42 11:03   0.83 23:30   0.71

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m