DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Tue | 11:32 | 4.86 | 23:51 | 4.82 | 05:37 | 0.35 | 17:57 | 0.39 |
2 | Wed | 12:23 | 5.18 | 06:27 | -0.05 | 18:42 | 0.18 | ||
3 | Thu | 00:38 | 5.09 | 13:09 | 5.35 | 07:13 | -0.30 | 19:24 | 0.09 |
4 | Fri | 01:20 | 5.24 | 13:51 | 5.34 | 07:56 | -0.37 | 20:02 | 0.11 |
5 | Sat | 01:58 | 5.26 | 14:30 | 5.19 | 08:34 | -0.27 | 20:37 | 0.22 |
6 | Sun | 02:33 | 5.19 | 15:05 | 4.96 | 09:09 | -0.07 | 21:09 | 0.37 |
7 | Mon | 03:05 | 5.06 | 15:38 | 4.71 | 09:39 | 0.19 | 21:39 | 0.53 |
8 | Tue | 03:36 | 4.89 | 16:10 | 4.48 | 10:08 | 0.45 | 22:11 | 0.69 |
9 | Wed | 04:11 | 4.67 | 16:44 | 4.26 | 10:39 | 0.69 | 22:46 | 0.85 |
10 | Thu | 04:50 | 4.40 | 17:22 | 4.04 | 11:13 | 0.92 | 23:27 | 1.01 |
11 | Fri | 05:33 | 4.09 | 18:09 | 3.83 | 11:56 | 1.13 | ||
12 | Sat | 06:28 | 3.78 | 19:11 | 3.64 | 00:18 | 1.17 | 12:51 | 1.31 |
13 | Sun | 07:59 | 3.57 | 20:57 | 3.65 | 01:24 | 1.27 | 14:06 | 1.40 |
14 | Mon | 09:44 | 3.74 | 22:13 | 3.94 | 02:54 | 1.22 | 15:38 | 1.31 |
15 | Tue | 10:45 | 4.09 | 23:06 | 4.28 | 04:20 | 0.96 | 16:47 | 1.08 |
16 | Wed | 11:33 | 4.45 | 23:51 | 4.57 | 05:18 | 0.63 | 17:37 | 0.83 |
17 | Thu | 12:15 | 4.75 | 06:05 | 0.35 | 18:19 | 0.64 | ||
18 | Fri | 00:30 | 4.79 | 12:53 | 4.97 | 06:46 | 0.15 | 18:57 | 0.51 |
19 | Sat | 01:06 | 4.94 | 13:29 | 5.10 | 07:24 | 0.06 | 19:32 | 0.43 |
20 | Sun | 01:40 | 5.04 | 14:05 | 5.15 | 08:00 | 0.06 | 20:05 | 0.40 |
21 | Mon | 02:15 | 5.10 | 14:42 | 5.11 | 08:35 | 0.13 | 20:37 | 0.41 |
22 | Tue | 02:51 | 5.09 | 15:20 | 4.99 | 09:07 | 0.26 | 21:09 | 0.45 |
23 | Wed | 03:29 | 5.01 | 16:00 | 4.78 | 09:40 | 0.44 | 21:46 | 0.54 |
24 | Thu | 04:11 | 4.82 | 16:42 | 4.49 | 10:16 | 0.65 | 22:29 | 0.69 |
25 | Fri | 04:59 | 4.53 | 17:30 | 4.16 | 11:01 | 0.90 | 23:20 | 0.88 |
26 | Sat | 05:56 | 4.18 | 18:28 | 3.84 | 11:59 | 1.17 | ||
27 | Sun | 08:18 | 3.88 | 21:02 | 3.66 | 00:24 | 1.09 | 14:31 | 1.37 |
28 | Mon | 10:10 | 3.99 | 22:39 | 3.90 | 03:51 | 1.12 | 16:42 | 1.18 |
29 | Tue | 11:21 | 4.40 | 23:41 | 4.31 | 05:21 | 0.71 | 17:45 | 0.83 |
30 | Wed | 12:16 | 4.80 | 06:18 | 0.28 | 18:34 | 0.51 | ||
31 | Thu | 00:31 | 4.69 | 13:03 | 5.07 | 07:05 | -0.03 | 19:18 | 0.29 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m