DAY High Tides Low Tides
AM M PM M AM M PM M
1 Fri 10:03  4.50 22:27  4.61 03:56   0.75 16:25   0.55
2 Sat 10:59  4.66 23:18  4.74 04:57   0.56 17:16   0.53
3 Sun 11:49  4.77 05:48   0.41 18:02   0.52
4 Mon 00:05  4.82 12:34  4.80 06:33   0.33 18:41   0.55
5 Tue 00:45  4.83 13:14  4.75 07:13   0.33 19:13   0.60
6 Wed 01:18  4.80 13:45  4.67 07:45   0.38 19:37   0.63
7 Thu 01:42  4.79 14:10  4.64 08:09   0.43 20:00   0.61
8 Fri 02:06  4.86 14:37  4.70 08:33   0.45 20:30   0.57
9 Sat 02:36  4.96 15:10  4.78 09:02   0.45 21:06   0.57
10 Sun 03:14  5.02 15:50  4.81 09:37   0.47 21:45   0.62
11 Mon 03:57  5.00 16:34  4.76 10:16   0.55 22:27   0.73
12 Tue 04:42  4.89 17:23  4.62 11:00   0.68 23:12   0.90
13 Wed 05:32  4.70 18:17  4.42 11:49   0.85
14 Thu 06:27  4.46 19:20  4.23 00:07   1.08 12:53   1.02
15 Fri 07:36  4.26 20:37  4.17 01:19   1.23 14:23   1.12
16 Sat 09:04  4.26 21:54  4.34 02:57   1.21 15:53   1.00
17 Sun 10:22  4.54 22:57  4.66 04:24   0.92 17:00   0.74
18 Mon 11:24  4.93 23:51  4.99 05:29   0.49 17:54   0.46
19 Tue 12:17  5.29 06:22   0.08 18:42   0.24
20 Wed 00:40  5.27 13:06  5.54 07:11 -0.25 19:27   0.10
21 Thu 01:25  5.45 13:52  5.66 07:57 -0.46 20:09   0.04
22 Fri 02:08  5.53 14:37  5.63 08:41 -0.52 20:50   0.07
23 Sat 02:50  5.50 15:21  5.48 09:24 -0.45 21:30   0.16
24 Sun 03:33  5.37 16:05  5.22 10:06 -0.27 22:12   0.31
25 Mon 04:16  5.14 16:50  4.90 10:50 -0.01 22:54   0.51
26 Tue 05:03  4.82 17:39  4.55 11:36   0.29 23:42   0.72
27 Wed 05:56  4.46 18:35  4.23 12:27   0.60
28 Thu 07:04  4.13 19:42  4.02 00:36   0.93 13:27   0.86

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m