DAY High Tides Low Tides
AM M PM M AM M PM M
1 Tue 05:36  4.73 17:45  4.50 11:38   0.77  
2 Wed 06:37  4.47 18:42  4.28 00:24   0.31 12:33   0.95
3 Thu 07:44  4.30 19:50  4.14 01:25   0.40 13:33   1.07
4 Fri 08:51  4.26 21:01  4.14 02:30   0.44 14:39   1.10
5 Sat 09:51  4.34 22:03  4.25 03:34   0.45 15:45   1.04
6 Sun 10:45  4.46 22:57  4.40 04:30   0.44 16:43   0.92
7 Mon 11:32  4.57 23:45  4.53 05:18   0.44 17:34   0.80
8 Tue   12:14  4.65 06:00   0.47 18:18   0.69
9 Wed 00:28  4.61 12:53  4.70 06:37   0.52 18:58   0.62
10 Thu 01:07  4.65 13:27  4.73 07:09   0.56 19:33   0.56
11 Fri 01:42  4.67 13:58  4.76 07:38   0.58 20:06   0.52
12 Sat 02:15  4.70 14:28  4.79 08:07   0.57 20:40   0.47
13 Sun 02:48  4.74 15:01  4.83 08:41   0.55 21:17   0.44
14 Mon 03:26  4.79 15:39  4.83 09:18   0.55 21:57   0.43
15 Tue 04:08  4.81 16:21  4.79 10:00   0.59 22:42   0.45
16 Wed 04:54  4.78 17:07  4.71 10:46   0.67 23:32   0.51
17 Thu 05:44  4.71 17:57  4.59 11:36   0.79  
18 Fri 06:39  4.61 18:51  4.47 00:27   0.57 12:31   0.93
19 Sat 07:39  4.53 19:53  4.40 01:28   0.63 13:33   1.04
20 Sun 08:45  4.52 21:03  4.42 02:37   0.63 14:48   1.08
21 Mon 09:53  4.61 22:15  4.57 03:48   0.56 16:06   0.99
22 Tue 10:56  4.79 23:18  4.83 04:55   0.42 17:16   0.79
23 Wed 11:54  4.99   05:54   0.27 18:18   0.54
24 Thu 00:17  5.09 12:47  5.16 06:48   0.14 19:13   0.28
25 Fri 01:11  5.31 13:36  5.25 07:37   0.08 20:06   0.07
26 Sat 02:03  5.42 14:24  5.27 08:25   0.08 20:56 -0.07
27 Sun 02:53  5.43 15:11  5.20 09:11   0.15 21:45 -0.13
28 Mon 03:43  5.32 15:56  5.07 09:57   0.27 22:34 -0.11
29 Tue 04:33  5.12 16:41  4.90 10:41   0.43 23:23 -0.02
30 Wed 05:23  4.87 17:27  4.71 11:27   0.60  

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m