DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sat 12:00  4.74 05:38   0.50 18:03   0.72
2 Sun 00:15  4.72 12:45  4.96 06:27   0.40 18:52   0.54
3 Mon 01:00  4.92 13:27  5.10 07:12   0.34 19:37   0.41
4 Tue 01:44  5.06 14:09  5.15 07:54   0.34 20:21   0.31
5 Wed 02:27  5.14 14:50  5.12 08:33   0.38 21:04   0.26
6 Thu 03:10  5.15 15:31  5.04 09:13   0.44 21:48   0.24
7 Fri 03:54  5.10 16:13  4.92 09:54   0.53 22:34   0.25
8 Sat 04:42  5.00 16:58  4.77 10:38   0.64 23:24   0.29
9 Sun 05:32  4.85 17:47  4.61 11:27   0.76
10 Mon 06:28  4.70 18:42  4.46 00:19   0.34 12:24   0.87
11 Tue 07:30  4.58 19:48  4.37 01:22   0.38 13:30   0.94
12 Wed 08:39  4.56 21:01  4.41 02:32   0.36 14:46   0.92
13 Thu 09:47  4.67 22:10  4.59 03:43   0.27 16:03   0.78
14 Fri 10:48  4.86 23:11  4.83 04:48   0.13 17:09   0.56
15 Sat 11:42  5.03 05:43   0.01 18:06   0.35
16 Sun 00:05  5.05 12:32  5.13 06:33 -0.03 18:57   0.21
17 Mon 00:55  5.16 13:18  5.14 07:19   0.01 19:45   0.15
18 Tue 01:42  5.17 14:01  5.07 08:01   0.13 20:29   0.19
19 Wed 02:25  5.06 14:39  4.93 08:39   0.31 21:09   0.29
20 Thu 03:06  4.88 15:12  4.78 09:11   0.49 21:45   0.42
21 Fri 03:42  4.68 15:39  4.68 09:39   0.63 22:15   0.53
22 Sat 04:15  4.50 16:10  4.63 10:09   0.73 22:46   0.61
23 Sun 04:50  4.38 16:48  4.59 10:46   0.80 23:24   0.66
24 Mon 05:30  4.29 17:32  4.52 11:30   0.88
25 Tue 06:18  4.23 18:21  4.42 00:10   0.71 12:18   0.96
26 Wed 07:12  4.19 19:18  4.32 01:03   0.75 13:15   1.04
27 Thu 08:13  4.19 20:24  4.26 02:02   0.77 14:18   1.09
28 Fri 09:21  4.28 21:39  4.31 03:05   0.75 15:26   1.06
29 Sat 10:26  4.47 22:46  4.49 04:09   0.67 16:34   0.94
30 Sun 11:24  4.71 23:45  4.73 05:11   0.56 17:37   0.74

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m