DAY High Tides Low Tides
AM M PM M AM M PM M
1 Wed 06:02  4.65 18:33  4.27 11:57   0.86
2 Thu 06:56  4.37 19:30  3.99 00:30   0.90 12:54   1.10
3 Fri 08:01  4.11 20:47  3.80 01:32   1.08 14:04   1.31
4 Sat 09:39  4.05 22:27  3.93 03:08   1.15 16:13   1.31
5 Sun 11:05  4.37 23:34  4.31 04:58   0.89 17:34   1.02
6 Mon 12:05  4.80 06:03   0.48 18:27   0.69
7 Tue 00:27  4.72 12:55  5.17 06:54   0.12 19:14   0.41
8 Wed 01:13  5.08 13:41  5.43 07:40 -0.14 19:57   0.21
9 Thu 01:57  5.34 14:24  5.53 08:24 -0.27 20:38   0.09
10 Fri 02:39  5.47 15:06  5.50 09:04 -0.26 21:18   0.06
11 Sat 03:21  5.48 15:48  5.34 09:44 -0.14 21:57   0.10
12 Sun 04:03  5.34 16:29  5.08 10:23   0.07 22:38   0.21
13 Mon 04:48  5.08 17:11  4.75 11:03   0.35 23:21   0.38
14 Tue 05:36  4.71 17:57  4.39 11:46   0.66
15 Wed 06:32  4.30 18:49  4.03 00:09   0.59 12:36   0.97
16 Thu 07:47  3.95 20:05  3.76 01:06   0.79 13:36   1.23
17 Fri 09:17  3.88 21:36  3.76 02:22   0.94 14:59   1.35
18 Sat 10:27  4.06 22:43  3.97 04:00   0.89 16:24   1.27
19 Sun 11:23  4.29 23:36  4.22 05:07   0.72 17:24   1.08
20 Mon 12:09  4.49 05:57   0.57 18:10   0.90
21 Tue 00:20  4.43 12:50  4.60 06:37   0.49 18:48   0.76
22 Wed 00:59  4.55 13:25  4.65 07:10   0.47 19:21   0.67
23 Thu 01:31  4.62 13:54  4.68 07:38   0.49 19:48   0.59
24 Fri 01:59  4.69 14:18  4.73 08:02   0.49 20:15   0.52
25 Sat 02:25  4.78 14:45  4.82 08:27   0.47 20:45   0.45
26 Sun 02:55  4.89 15:16  4.89 08:56   0.45 21:18   0.41
27 Mon 03:30  4.96 15:52  4.90 09:29   0.46 21:55   0.42
28 Tue 04:11  4.95 16:33  4.80 10:06   0.53 22:36   0.48
29 Wed 04:56  4.85 17:18  4.61 10:48   0.67 23:23   0.60
30 Thu 05:45  4.66 18:07  4.36 11:37   0.86

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m