DAY High Tides Low Tides
AM M PM M AM M PM M
1 Tue 00:03  5.01 12:33  5.31 06:39   0.05 18:57   0.19
2 Wed 00:52  5.21 13:24  5.47 07:29 -0.23 19:42   0.13
3 Thu 01:38  5.31 14:10  5.49 08:15 -0.37 20:24   0.16
4 Fri 02:21  5.30 14:55  5.37 09:00 -0.37 21:05   0.27
5 Sat 03:00  5.22 15:38  5.14 09:42 -0.23 21:43   0.42
6 Sun 03:39  5.06 16:19  4.86 10:22 -0.01 22:21   0.61
7 Mon 04:18  4.85 17:01  4.56 11:01   0.26 23:01   0.80
8 Tue 04:59  4.60 17:45  4.29 11:42   0.54 23:44   0.98
9 Wed 05:45  4.33 18:33  4.06   12:24   0.80
10 Thu 06:39  4.05 19:32  3.92 00:32   1.14 13:15   1.02
11 Fri 07:51  3.86 20:41  3.91 01:29   1.23 14:13   1.15
12 Sat 09:13  3.86 21:48  4.05 02:39   1.23 15:22   1.16
13 Sun 10:20  4.05 22:45  4.30 03:57   1.08 16:27   1.06
14 Mon 11:14  4.30 23:34  4.54 05:00   0.82 17:19   0.90
15 Tue   12:00  4.55 05:51   0.55 18:04   0.74
16 Wed 00:18  4.74 12:41  4.74 06:35   0.33 18:43   0.62
17 Thu 00:55  4.87 13:18  4.89 07:15   0.18 19:19   0.54
18 Fri 01:30  4.95 13:53  4.99 07:51   0.10 19:52   0.49
19 Sat 02:02  5.01 14:28  5.05 08:27   0.10 20:25   0.49
20 Sun 02:36  5.04 15:05  5.06 09:03   0.15 20:58   0.52
21 Mon 03:12  5.04 15:45  4.98 09:38   0.26 21:33   0.59
22 Tue 03:51  4.97 16:27  4.82 10:14   0.42 22:10   0.70
23 Wed 04:33  4.83 17:13  4.58 10:53   0.62 22:52   0.86
24 Thu 05:21  4.59 18:04  4.29 11:38   0.85 23:43   1.06
25 Fri 06:17  4.30 19:05  4.02   12:39   1.09
26 Sat 07:32  4.04 20:28  3.89 00:49   1.24 14:26   1.21
27 Sun 09:15  4.07 21:54  4.08 03:06   1.25 16:04   1.02
28 Mon 10:33  4.43 22:58  4.45 04:38   0.84 17:06   0.70

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m