DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Wed | 09:35 | 4.63 | 21:58 | 4.59 | 03:36 | 0.40 | 15:51 | 0.84 |
2 | Thu | 10:39 | 4.77 | 23:04 | 4.81 | 04:42 | 0.29 | 17:03 | 0.64 |
3 | Fri | 11:37 | 4.94 | 05:42 | 0.16 | 18:06 | 0.39 | ||
4 | Sat | 00:03 | 5.04 | 12:31 | 5.08 | 06:35 | 0.06 | 19:02 | 0.16 |
5 | Sun | 00:57 | 5.22 | 13:21 | 5.16 | 07:24 | 0.03 | 19:53 | 0.01 |
6 | Mon | 01:48 | 5.29 | 14:08 | 5.15 | 08:10 | 0.07 | 20:42 | -0.05 |
7 | Tue | 02:36 | 5.25 | 14:51 | 5.06 | 08:53 | 0.19 | 21:27 | -0.02 |
8 | Wed | 03:21 | 5.09 | 15:30 | 4.92 | 09:33 | 0.35 | 22:09 | 0.09 |
9 | Thu | 04:03 | 4.87 | 16:05 | 4.77 | 10:09 | 0.53 | 22:49 | 0.25 |
10 | Fri | 04:43 | 4.63 | 16:39 | 4.63 | 10:43 | 0.69 | 23:26 | 0.41 |
11 | Sat | 05:21 | 4.41 | 17:15 | 4.52 | 11:19 | 0.82 | ||
12 | Sun | 06:02 | 4.25 | 17:57 | 4.40 | 00:03 | 0.55 | 12:00 | 0.93 |
13 | Mon | 06:46 | 4.14 | 18:45 | 4.28 | 00:45 | 0.67 | 12:47 | 1.03 |
14 | Tue | 07:38 | 4.08 | 19:42 | 4.17 | 01:32 | 0.76 | 13:39 | 1.10 |
15 | Wed | 08:37 | 4.08 | 20:50 | 4.12 | 02:26 | 0.81 | 14:39 | 1.11 |
16 | Thu | 09:41 | 4.18 | 22:02 | 4.19 | 03:24 | 0.81 | 15:45 | 1.06 |
17 | Fri | 10:43 | 4.37 | 23:06 | 4.38 | 04:26 | 0.76 | 16:51 | 0.90 |
18 | Sat | 11:40 | 4.61 | 05:25 | 0.65 | 17:53 | 0.68 | ||
19 | Sun | 00:03 | 4.63 | 12:31 | 4.83 | 06:20 | 0.53 | 18:48 | 0.43 |
20 | Mon | 00:54 | 4.88 | 13:19 | 5.00 | 07:09 | 0.42 | 19:39 | 0.21 |
21 | Tue | 01:42 | 5.08 | 14:03 | 5.10 | 07:55 | 0.35 | 20:26 | 0.04 |
22 | Wed | 02:26 | 5.21 | 14:45 | 5.13 | 08:39 | 0.33 | 21:11 | -0.07 |
23 | Thu | 03:10 | 5.29 | 15:26 | 5.12 | 09:19 | 0.34 | 21:54 | -0.10 |
24 | Fri | 03:53 | 5.29 | 16:06 | 5.08 | 10:00 | 0.38 | 22:39 | -0.08 |
25 | Sat | 04:37 | 5.23 | 16:48 | 5.00 | 10:41 | 0.45 | 23:24 | 0.00 |
26 | Sun | 05:23 | 5.10 | 17:33 | 4.89 | 11:25 | 0.54 | ||
27 | Mon | 06:12 | 4.93 | 18:22 | 4.74 | 00:12 | 0.13 | 12:13 | 0.64 |
28 | Tue | 07:05 | 4.73 | 19:18 | 4.57 | 01:04 | 0.28 | 13:08 | 0.76 |
29 | Wed | 08:05 | 4.56 | 20:25 | 4.44 | 02:05 | 0.43 | 14:13 | 0.84 |
30 | Thu | 09:12 | 4.47 | 21:42 | 4.44 | 03:15 | 0.50 | 15:33 | 0.82 |
31 | Fri | 10:21 | 4.53 | 22:54 | 4.62 | 04:27 | 0.46 | 16:54 | 0.62 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m