DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Sun | 01:27 | 4.95 | 13:54 | 4.95 | 07:50 | 0.36 | 20:02 | 0.17 |
2 | Mon | 02:02 | 4.93 | 14:26 | 4.81 | 08:19 | 0.35 | 20:32 | 0.44 |
3 | Tue | 02:33 | 4.84 | 14:51 | 4.68 | 08:42 | 0.52 | 20:57 | 0.51 |
4 | Wed | 03:00 | 4.75 | 15:14 | 4.63 | 09:01 | 0.62 | 21:23 | 0.55 |
5 | Thu | 03:29 | 4.69 | 15:41 | 4.62 | 09:27 | 0.67 | 21:53 | 0.58 |
6 | Fri | 04:03 | 4.62 | 16:15 | 4.59 | 10:00 | 0.71 | 22:30 | 0.61 |
7 | Sat | 04:42 | 4.51 | 16:56 | 4.50 | 10:39 | 0.79 | 23:13 | 0.68 |
8 | Sun | 05:28 | 4.36 | 17:42 | 4.33 | 11:25 | 0.92 | ||
9 | Mon | 06:20 | 4.19 | 18:36 | 4.13 | 00:05 | 0.77 | 12:18 | 1.08 |
10 | Tue | 07:20 | 4.04 | 19:38 | 3.96 | 01:05 | 0.86 | 13:20 | 1.23 |
11 | Wed | 08:38 | 4.00 | 21:03 | 3.92 | 02:18 | 0.90 | 14:37 | 1.30 |
12 | Thu | 10:03 | 4.19 | 22:27 | 4.13 | 03:39 | 0.81 | 16:03 | 1.23 |
13 | Fri | 11:06 | 4.51 | 23:27 | 4.44 | 04:48 | 0.62 | 17:12 | 1.03 |
14 | Sat | 11:58 | 4.82 | 05:45 | 0.42 | 18:07 | 0.82 | ||
15 | Sun | 00:17 | 4.74 | 12:45 | 5.06 | 06:36 | 0.27 | 18:56 | 0.62 |
16 | Mon | 01:03 | 4.98 | 13:30 | 5.19 | 07:21 | 0.20 | 19:41 | 0.47 |
17 | Tue | 01:48 | 5.14 | 14:14 | 5.22 | 08:03 | 0.21 | 20:25 | 0.36 |
18 | Wed | 02:33 | 5.21 | 14:57 | 5.15 | 08:45 | 0.28 | 21:09 | 0.30 |
19 | Thu | 03:18 | 5.18 | 15:39 | 5.01 | 09:26 | 0.40 | 21:54 | 0.28 |
20 | Fri | 04:06 | 5.05 | 16:24 | 4.82 | 10:09 | 0.55 | 22:42 | 0.30 |
21 | Sat | 04:57 | 4.85 | 17:11 | 4.59 | 10:57 | 0.73 | 23:36 | 0.36 |
22 | Sun | 05:54 | 4.61 | 18:03 | 4.36 | 11:51 | 0.90 | ||
23 | Mon | 06:59 | 4.40 | 19:07 | 4.18 | 00:38 | 0.43 | 12:54 | 1.04 |
24 | Tue | 08:12 | 4.34 | 20:24 | 4.14 | 01:51 | 0.45 | 14:06 | 1.08 |
25 | Wed | 09:24 | 4.44 | 21:37 | 4.28 | 03:08 | 0.38 | 15:23 | 0.99 |
26 | Thu | 10:24 | 4.63 | 22:38 | 4.50 | 04:15 | 0.25 | 16:30 | 0.80 |
27 | Fri | 11:17 | 4.79 | 23:30 | 4.70 | 05:11 | 0.16 | 17:26 | 0.62 |
28 | Sat | 12:04 | 4.89 | 05:59 | 0.15 | 18:15 | 0.49 | ||
29 | Sun | 00:18 | 4.82 | 12:47 | 4.90 | 06:42 | 0.22 | 18:59 | 0.44 |
30 | Mon | 01:00 | 4.85 | 13:26 | 4.83 | 07:18 | 0.37 | 19:37 | 0.46 |
31 | Tue | 01:39 | 4.79 | 13:59 | 4.73 | 07:48 | 0.53 | 20:11 | 0.52 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m