DAY | High Tides | ||||||||
---|---|---|---|---|---|---|---|---|---|
AM | M | PM | M | ||||||
1 | Fri | 01:33 | 4.99 | 13:58 | 5.04 | 07:52 | 0.32 | 19:56 | 0.66 |
2 | Sat | 02:12 | 4.96 | 14:39 | 5.06 | 08:33 | 0.32 | 20:35 | 0.70 |
3 | Sun | 02:51 | 4.90 | 15:22 | 5.03 | 09:16 | 0.35 | 21:17 | 0.77 |
4 | Mon | 03:33 | 4.81 | 16:09 | 4.96 | 10:01 | 0.42 | 22:02 | 0.85 |
5 | Tue | 04:18 | 4.71 | 16:58 | 4.86 | 10:51 | 0.51 | 22:52 | 0.96 |
6 | Wed | 05:07 | 4.60 | 17:52 | 4.74 | 11:45 | 0.60 | 23:48 | 1.05 |
7 | Thu | 06:03 | 4.49 | 18:51 | 4.64 | 12:47 | 0.68 | ||
8 | Fri | 07:06 | 4.43 | 19:57 | 4.60 | 00:54 | 1.11 | 13:56 | 0.70 |
9 | Sat | 08:18 | 4.46 | 21:03 | 4.68 | 02:10 | 1.08 | 15:07 | 0.64 |
10 | Sun | 09:30 | 4.64 | 22:06 | 4.84 | 03:29 | 0.92 | 16:12 | 0.50 |
11 | Mon | 10:35 | 4.90 | 23:04 | 5.02 | 04:38 | 0.64 | 17:10 | 0.35 |
12 | Tue | 11:33 | 5.16 | 23:57 | 5.16 | 05:37 | 0.34 | 18:02 | 0.24 |
13 | Wed | 12:26 | 5.34 | 06:31 | 0.10 | 18:50 | 0.20 | ||
14 | Thu | 00:46 | 5.22 | 13:16 | 5.39 | 07:21 | -0.06 | 19:35 | 0.24 |
15 | Fri | 01:31 | 5.20 | 14:03 | 5.32 | 08:09 | -0.10 | 20:18 | 0.36 |
16 | Sat | 02:14 | 5.10 | 14:48 | 5.14 | 08:53 | -0.04 | 20:57 | 0.52 |
17 | Sun | 02:52 | 4.95 | 15:30 | 4.90 | 09:35 | 0.10 | 21:34 | 0.69 |
18 | Mon | 03:28 | 4.78 | 16:11 | 4.64 | 10:15 | 0.29 | 22:10 | 0.86 |
19 | Tue | 04:04 | 4.62 | 16:51 | 4.41 | 10:52 | 0.49 | 22:48 | 1.00 |
20 | Wed | 04:43 | 4.46 | 17:33 | 4.23 | 11:32 | 0.67 | 23:32 | 1.12 |
21 | Thu | 05:27 | 4.30 | 18:21 | 4.11 | 12:15 | 0.83 | ||
22 | Fri | 06:21 | 4.15 | 19:15 | 4.06 | 00:21 | 1.21 | 13:05 | 0.94 |
23 | Sat | 07:24 | 4.03 | 20:18 | 4.10 | 01:17 | 1.26 | 14:00 | 1.00 |
24 | Sun | 08:39 | 4.04 | 21:22 | 4.24 | 02:20 | 1.22 | 15:01 | 0.99 |
25 | Mon | 09:48 | 4.19 | 22:21 | 4.46 | 03:27 | 1.09 | 16:02 | 0.90 |
26 | Tue | 10:46 | 4.43 | 23:13 | 4.70 | 04:32 | 0.87 | 16:59 | 0.78 |
27 | Wed | 11:38 | 4.69 | 05:29 | 0.61 | 17:49 | 0.65 | ||
28 | Thu | 00:01 | 4.89 | 12:24 | 4.91 | 06:19 | 0.37 | 18:34 | 0.55 |
29 | Fri | 00:45 | 5.02 | 13:08 | 5.08 | 07:06 | 0.18 | 19:16 | 0.50 |
30 | Sat | 01:25 | 5.09 | 13:50 | 5.18 | 07:49 | 0.06 | 19:56 | 0.48 |
31 | Sun | 02:03 | 5.11 | 14:30 | 5.22 | 08:30 | 0.02 | 20:33 | 0.50 |
Times are adjusted for BST
Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.
Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m