DAY High Tides Low Tides
AM M PM M AM M PM M
1 Sat 10:15  3.53 22:38  3.63 02:59   1.23 15:35   1.58
2 Sun 11:15  3.83 23:33  3.95 04:39   1.08 17:05   1.40
3 Mon   12:03  4.15 05:40   0.82 17:58   1.14
4 Tue 00:18  4.25 12:43  4.42 06:25   0.58 18:39   0.92
5 Wed 00:57  4.48 13:18  4.63 07:04   0.41 19:15   0.74
6 Thu 01:30  4.65 13:51  4.79 07:39   0.31 19:48   0.61
7 Fri 02:02  4.78 14:22  4.91 08:12   0.28 20:20   0.52
8 Sat 02:33  4.89 14:54  4.97 08:44   0.30 20:51   0.47
9 Sun 03:06  4.95 15:29  4.95 09:15   0.36 21:22   0.45
10 Mon 03:42  4.96 16:06  4.85 09:45   0.46 21:57   0.48
11 Tue 04:21  4.87 16:46  4.66 10:20   0.60 22:36   0.57
12 Wed 05:06  4.68 17:30  4.39 11:01   0.79 23:23   0.71
13 Thu 05:55  4.41 18:18  4.09 11:51   1.02  
14 Fri 06:54  4.11 19:16  3.81 00:18   0.89 12:51   1.26
15 Sat 08:16  3.90 20:41  3.67 01:24   1.05 14:13   1.41
16 Sun 10:03  4.06 22:24  3.91 03:37   1.05 16:25   1.24
17 Mon 11:12  4.47 23:27  4.34 05:09   0.66 17:30   0.88
18 Tue   12:05  4.87 06:05   0.27 18:21   0.54
19 Wed 00:17  4.75 12:51  5.14 06:51 0.00 19:05   0.30
20 Thu 01:02  5.06 13:34  5.26 07:33 -0.12 19:46   0.16
21 Fri 01:43  5.23 14:14  5.24 08:12 -0.08 20:24   0.14
22 Sat 02:23  5.27 14:51  5.10 08:47   0.06 21:00   0.20
23 Sun 03:00  5.18 15:25  4.89 09:18   0.27 21:34   0.31
24 Mon 03:36  4.99 15:56  4.67 09:47   0.50 22:07   0.45
25 Tue 04:12  4.74 16:27  4.46 10:15   0.71 22:41   0.59
26 Wed 04:48  4.44 16:59  4.26 10:48   0.91 23:19   0.74
27 Thu 05:30  4.14 17:37  4.05 11:28   1.11  
28 Fri 06:17  3.84 18:22  3.83 00:05   0.88 12:15   1.29
29 Sat 07:17  3.60 19:21  3.64 01:00   1.00 13:13   1.44
30 Sun 08:58  3.55 21:18  3.60 02:09   1.05 14:27   1.50

Times are adjusted for BST

Datum of Predictions
Chart Datum=2.35m below
Ordnance Datum Newlyn.

Highest Astronomical Tide
(HAT)=5.76m
Lowest Astronomical Tide
(LAT)=-0.71m
Mean HW Springs
(MHWS)=4.90m
Mean HW Neaps
(MHWN)=3.85m
Mean LW Springs
(MLWS)=0.10m
Mean LW Neaps
(MLWN)=1.15m
Average Flood Time
6hrs 9m
Average Ebb Time
6hrs 16m